New Jersey Nets Roster

                 New Jersey Nets
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.811.889
22 11 Cap Room: -$26.811.889

Yearly Statistics
Points Per Game: 107,4 Steals Per Game: 9,4
Points Allowed Per Game: 103,5 Rebounds Per Game: 52,8
Assists Per Game: 23,2 Blocks Per Game: 7,9
Turnovers Per Game: 13,0 Field Goal %: ,459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
179 Robert Parish C 32 7'1'' 230 C+ C- C A- A- D
382 Chuck Nevitt C 26 7'5'' 217 C D+ F+ B+ B C
269 Mark West C 25 6'10'' 230 B- D+ D- B- B C
233 Dan Roundfield PF 32 6'8'' 205 B+ C- D+ B+ B+ D
375 Bruce Flowers PF 28 6'8'' 225 B- C- C C+ B C
464 Ken Bannister PF 25 6'9'' 235 B- D- F+ C+ C+ C
170 Adrian Dantley SF 30 6'5'' 208 A- C B- B+ C+ C
483 Mario Elie SF 27 6'5'' 210 C B C+ A- C B
298 Vinnie Johnson SG 29 6'2'' 200 B B B B C C
580 Paul Westphal SG 34 6'4'' 195 C A- B+ B D- D
437 Isiah Thomas PG 24 6'1'' 180 B B A- A+ D+ C
407 Jerry Sichting PG 28 6'1'' 168 C+ B- C+ B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
179 Robert Parish C 33 34,1 7,6 11,5 1,0 0,9 1,4 0,8 ,490 ,776 .000
382 Chuck Nevitt C 30 25,7 6,0 8,8 1,0 0,9 2,6 1,3 ,477 ,603 .000
269 Mark West C 33 11,2 3,3 3,7 0,5 0,2 1,1 0,6 ,387 ,511 .000
233 Dan Roundfield PF 33 30,2 11,2 9,8 1,5 0,7 2,1 2,2 ,435 ,682 .000
375 Bruce Flowers PF 5 8,6 2,0 1,8 0,8 1,0 0,0 0,4 ,357 .000 .000
464 Ken Bannister PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
170 Adrian Dantley SF 33 36,5 21,3 7,2 3,1 0,7 0,1 1,3 ,496 ,800 ,379
483 Mario Elie SF 33 8,2 1,7 1,4 0,4 0,4 0,1 0,4 ,328 ,667 ,318
298 Vinnie Johnson SG 33 23,2 14,0 3,9 2,5 1,2 0,2 1,4 ,457 ,698 ,330
580 Paul Westphal SG 33 30,7 13,3 3,1 3,5 1,7 0,2 1,9 ,464 ,826 ,453
437 Isiah Thomas PG 33 39,9 28,4 3,6 9,3 2,4 0,4 3,0 ,459 ,808 ,383
407 Jerry Sichting PG 15 4,4 1,8 0,5 0,8 0,1 0,0 0,2 ,300 1,000 ,167

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
179 Robert Parish C 32 $12.078.825 $0 $0 $0 $0 $0 $0 $12.078.825
382 Chuck Nevitt C 26 $2.597.927 $0 $0 $0 $0 $0 $0 $2.597.927
269 Mark West C 25 $2.129.657 $2.255.327 $0 $0 $0 $0 $0 $4.384.984
233 Dan Roundfield PF 32 $6.732.534 $0 $0 $0 $0 $0 $0 $6.732.534
375 Bruce Flowers PF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
464 Ken Bannister PF 25 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $0 $6.375.777
170 Adrian Dantley SF 30 $11.250.000 $0 $0 $0 $0 $0 $0 $11.250.000
483 Mario Elie SF 27 $2.048.703 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $9.102.171
298 Vinnie Johnson SG 29 $4.551.750 $4.931.063 $0 $0 $0 $0 $0 $9.482.813
580 Paul Westphal SG 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
437 Isiah Thomas PG 24 $7.500.000 $8.250.000 $9.000.000 $9.750.000 $10.500.000 $11.250.000 $0 $56.250.000
407 Jerry Sichting PG 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1986 1987 1988
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Dezember 08, 2023Edited with: FBB B-Five Mod