Phoenix Suns Roster

                 Phoenix Suns
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.920.560
9 3 Cap Room: -$29.920.560

Yearly Statistics
Points Per Game: 104,2 Steals Per Game: 10,0
Points Allowed Per Game: 98,9 Rebounds Per Game: 59,4
Assists Per Game: 23,9 Blocks Per Game: 5,2
Turnovers Per Game: 12,7 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
430 Danny Schayes C 22 6'11'' 235 B- C- C- B- B- C
86 Steve Patterson C 33 6'9'' 225 C+ D+ C- B- A- D
233 Dan Roundfield PF 28 6'8'' 205 B+ C- C- A- B+ B
313 Cliff Robinson PF 21 6'9'' 220 B D+ C- A- B+ B
617 Kermit Washington PF 30 6'8'' 230 B C- C B- A C
523 Flying Henning Harnisch PF 34 6'10'' 250 C+ C- F+ C+ B D
159 John Drew SF 27 6'6'' 205 B+ C C+ A- A- D
264 Cedric Maxwell SF 25 6'8'' 206 A- C C+ B+ B B
199 Walter Davis SF 26 6'6'' 193 B C+ B+ C+ C- C
387 Abdul Jeelani SF 27 6'8'' 210 A- C- C B B- C
267 George Gervin SG 29 6'7'' 180 A- B+ C+ A C C
204 Terry Furlow SG 27 6'4'' 190 B B B B+ C C
419 Rick Adelman PG 35 6'1'' 180 C C+ A- A- D+ F
645 Micheal Ray Richardson PG 26 6'5'' 189 B- C B A- C C
300 Darwin Cook PG 23 6'3'' 184 B C B+ A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
430 Danny Schayes C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
86 Steve Patterson C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
233 Dan Roundfield PF 12 23,7 12,0 8,7 0,8 0,7 1,1 1,5 ,440 ,708 .000
313 Cliff Robinson PF 12 33,3 14,2 10,7 1,7 0,8 1,8 1,3 ,391 ,586 .000
617 Kermit Washington PF 11 9,5 2,5 4,4 1,4 0,0 0,5 0,5 ,375 ,667 .000
523 Flying Henning Harnisch PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
159 John Drew SF 12 35,2 15,5 9,8 2,1 1,3 0,0 2,0 ,553 ,698 ,000
264 Cedric Maxwell SF 12 32,8 12,7 9,5 2,6 1,1 1,1 1,0 ,398 ,780 ,000
199 Walter Davis SF 10 13,6 4,1 1,6 0,9 1,7 0,0 0,6 ,370 1,000 ,000
387 Abdul Jeelani SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
267 George Gervin SG 12 40,0 24,3 7,7 4,8 1,6 0,6 3,0 ,464 ,809 ,370
204 Terry Furlow SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
419 Rick Adelman PG 12 10,7 3,1 0,8 2,5 0,5 0,0 0,7 ,421 ,250 ,400
645 Micheal Ray Richardson PG 12 37,8 13,8 6,4 6,9 2,5 0,0 1,9 ,430 ,556 ,417
300 Darwin Cook PG 12 8,4 2,8 0,6 0,7 0,3 0,2 0,3 ,469 ,333 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
430 Danny Schayes C 22 $2.048.703 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $9.102.171
86 Steve Patterson C 33 $1.000.000 $1.100.000 $1.210.000 $1.331.000 $1.464.100 $1.610.510 $0 $7.715.610
233 Dan Roundfield PF 28 $6.328.125 $0 $0 $0 $0 $0 $0 $6.328.125
313 Cliff Robinson PF 21 $2.769.305 $2.932.719 $0 $0 $0 $0 $0 $5.702.024
617 Kermit Washington PF 30 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
523 Flying Henning Harnisch PF 34 $2.928.200 $0 $0 $0 $0 $0 $0 $2.928.200
159 John Drew SF 27 $6.050.000 $0 $0 $0 $0 $0 $0 $6.050.000
264 Cedric Maxwell SF 25 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
199 Walter Davis SF 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
387 Abdul Jeelani SF 27 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
267 George Gervin SG 29 $9.750.000 $10.500.000 $11.250.000 $0 $0 $0 $0 $31.500.000
204 Terry Furlow SG 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
419 Rick Adelman PG 35 $1.210.000 $1.331.000 $1.464.100 $1.610.510 $0 $0 $0 $5.615.610
645 Micheal Ray Richardson PG 26 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
300 Darwin Cook PG 23 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $0 $7.197.417
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8.357.313 $2.928.200 $3.221.020 $0 $0 $0 $0 $14.506.533

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: März 23, 2023Edited with: FBB B-Five Mod