Golden State Warriors Roster

                 Golden State Warriors
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48.210.552
9 4 Cap Room: -$18.210.552

Yearly Statistics
Points Per Game: 107,2 Steals Per Game: 10,0
Points Allowed Per Game: 100,9 Rebounds Per Game: 55,8
Assists Per Game: 24,3 Blocks Per Game: 12,2
Turnovers Per Game: 12,5 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
174 Artis Gilmore C 32 7'2'' 240 B+ C C- A+ A D
527 Chosen One C 34 7'2'' 275 C C- D- B B D
98 Len Elmore PF 29 6'9'' 220 C+ C- D+ B B+ C
197 John Lambert PF 28 6'10'' 225 C+ C- C B+ B+ D
441 Byron Beck PF 36 6'9'' 235 C C- C C A C
134 Julius Keye PF 35 6'10'' 200 C D+ D+ C+ B- D
455 Jim Barnes PF 40 6'8'' 240 C- D- D+ C+ B D
322 George Stone SF 34 6'7'' 195 C+ C+ C C+ B C
201 Bill Willoughby SF 24 6'8'' 205 B- C D+ B+ B- C
266 Rick Barry SG 37 6'7'' 205 B+ B- B- A- C D
198 Ricky Sobers SG 28 6'3'' 198 B- A- B+ B- C- D
640 Purvis Short SG 24 6'7'' 210 B- C+ C+ C+ C C
622 Ernie DiGregorio PG 30 6'0'' 180 C A A C D- C
127 Dick Garrett PG 34 6'3'' 185 C A- A- C C- F
160 Optimus Dime PG 33 6'7'' 227 C+ A- C C C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
174 Artis Gilmore C 13 38,8 14,2 15,7 2,0 1,3 4,6 2,4 ,404 ,734 .000
527 Chosen One C 4 8,0 2,0 3,8 0,8 0,3 0,3 0,5 ,333 ,800 .000
98 Len Elmore PF 13 29,4 4,8 8,8 1,8 0,8 3,8 0,8 ,400 ,563 .000
197 John Lambert PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
441 Byron Beck PF 12 4,4 1,0 1,3 0,3 0,3 0,3 0,3 ,714 ,500 .000
134 Julius Keye PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
455 Jim Barnes PF 13 22,3 1,7 8,0 0,7 0,4 2,6 0,8 ,216 ,500 .000
322 George Stone SF 11 5,5 2,7 1,0 0,2 0,2 0,0 0,1 ,600 ,667 ,333
201 Bill Willoughby SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
266 Rick Barry SG 3 22,7 16,3 3,3 1,3 2,0 0,3 1,7 ,568 ,429 ,571
198 Ricky Sobers SG 13 35,0 16,8 5,0 4,3 1,5 0,2 1,9 ,397 ,800 ,317
640 Purvis Short SG 13 10,0 5,2 1,8 1,6 0,3 0,1 0,5 ,435 ,857 ,111
622 Ernie DiGregorio PG 13 26,6 14,5 2,3 4,5 1,0 0,3 1,8 ,524 ,917 ,447
127 Dick Garrett PG 13 31,2 19,8 3,8 5,8 1,3 0,0 2,5 ,491 ,938 ,371
160 Optimus Dime PG 13 32,5 22,5 6,5 2,7 2,5 0,1 0,7 ,438 ,767 ,313

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
174 Artis Gilmore C 32 $9.450.000 $10.395.000 $11.340.000 $12.285.000 $13.230.000 $0 $0 $56.700.000
527 Chosen One C 34 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
98 Len Elmore PF 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
197 John Lambert PF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
441 Byron Beck PF 36 $1.000.010 $0 $0 $0 $0 $0 $0 $1.000.010
134 Julius Keye PF 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
455 Jim Barnes PF 40 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
322 George Stone SF 34 $1.100.000 $1.210.000 $0 $0 $0 $0 $0 $2.310.000
201 Bill Willoughby SF 24 $715.850 $787.435 $866.179 $965.850 $1.048.076 $1.152.884 $0 $5.536.274
266 Rick Barry SG 37 $9.381.498 $10.163.290 $0 $0 $0 $0 $0 $19.544.788
198 Ricky Sobers SG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
640 Purvis Short SG 24 $565.850 $622.435 $684.679 $753.147 $828.461 $911.308 $0 $4.365.880
622 Ernie DiGregorio PG 30 $4.600.000 $4.600.000 $0 $0 $0 $0 $0 $9.200.000
127 Dick Garrett PG 34 $8.233.144 $8.866.463 $0 $0 $0 $0 $0 $17.099.607
160 Optimus Dime PG 33 $2.970.000 $0 $0 $0 $0 $0 $0 $2.970.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
2 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors

Injuries
Name Injury Duration
Rick Barry Fractured Hip 5

Fast Break Basketball | Page created: März 23, 2023Edited with: FBB B-Five Mod