Golden State Warriors Roster

                 Golden State Warriors
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.867.425
0 0 Cap Room: -$26.867.425

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
174 Artis Gilmore C 35 7'2'' 240 B C D+ A A- C
315 Jeff Wilkins C 29 6'11'' 230 C+ C- C B+ B C
309 Harvey Catchings C 33 6'9'' 218 C C- D+ B+ B+ B
623 Dwight Davis PF 34 6'8'' 220 B+ C- C B A- D
98 Len Elmore PF 32 6'9'' 220 C C- C- B- B+ D
455 Jim Barnes PF 43 6'8'' 240 C- D- D C B D
264 Cedric Maxwell SF 28 6'8'' 206 A- C B- B B C
201 Bill Willoughby SF 27 6'8'' 205 C+ C C- B C+ C
329 Eddie Johnson SG 29 6'2'' 180 B+ B A- B- D+ D
553 John Long SG 28 6'5'' 195 B B+ B B C- D
640 Purvis Short SG 27 6'7'' 210 B- C+ C+ C+ C D
486 Sleepy Floyd PG 24 6'3'' 170 C+ B A A- C- C
142 John Lucas PG 30 6'3'' 175 C B A- B D+ C
127 Dick Garrett PG 37 6'3'' 185 C A- B C C- D
160 Optimus Dime PG 36 6'7'' 227 C+ A- C- C C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
174 Artis Gilmore C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
315 Jeff Wilkins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
309 Harvey Catchings C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
623 Dwight Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
98 Len Elmore PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
455 Jim Barnes PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
264 Cedric Maxwell SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
201 Bill Willoughby SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
329 Eddie Johnson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
553 John Long SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
640 Purvis Short SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
486 Sleepy Floyd PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
142 John Lucas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
127 Dick Garrett PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
160 Optimus Dime PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
174 Artis Gilmore C 35 $12.285.000 $13.230.000 $0 $0 $0 $0 $0 $25.515.000
315 Jeff Wilkins C 29 $1.300.000 $0 $0 $0 $0 $0 $0 $1.300.000
309 Harvey Catchings C 33 $6.050.000 $0 $0 $0 $0 $0 $0 $6.050.000
623 Dwight Davis PF 34 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
98 Len Elmore PF 32 $1.221.090 $1.233.301 $1.245.634 $1.258.090 $1.270.671 $1.283.378 $0 $7.512.164
455 Jim Barnes PF 43 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
264 Cedric Maxwell SF 28 $8.250.000 $9.075.000 $9.982.500 $10.980.750 $12.078.825 $0 $0 $50.367.075
201 Bill Willoughby SF 27 $965.850 $1.048.076 $1.152.884 $0 $0 $0 $0 $3.166.810
329 Eddie Johnson SG 29 $9.000.000 $9.000.000 $9.000.000 $9.000.000 $9.000.000 $9.000.000 $9.000.000 $63.000.000
553 John Long SG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
640 Purvis Short SG 27 $753.147 $828.461 $911.308 $0 $0 $0 $0 $2.492.916
486 Sleepy Floyd PG 24 $2.942.338 $3.115.963 $0 $0 $0 $0 $0 $6.058.301
142 John Lucas PG 30 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
127 Dick Garrett PG 37 $1.000.000 $1.100.000 $1.210.000 $1.331.000 $1.464.100 $1.610.510 $0 $7.715.610
160 Optimus Dime PG 36 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
2 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 23, 2023Edited with: FBB B-Five Mod