Milwaukee Bucks Roster

                 Milwaukee Bucks
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38.473.358
5 11 Cap Room: -$8.473.358

Yearly Statistics
Points Per Game: 93,9 Steals Per Game: 11,8
Points Allowed Per Game: 96,5 Rebounds Per Game: 45,1
Assists Per Game: 26,4 Blocks Per Game: 3,7
Turnovers Per Game: 13,4 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Mike Gminski C 22 6'11'' 250 B C- C- A- B B
69 Tom McMillen C 29 6'11'' 215 B C- C C B- C
506 Billy Paultz C 33 6'11'' 235 B D+ C C+ B F
229 Kevin Restani PF 29 6'9'' 225 C+ C- C A- B C
612 Ron Behagen PF 30 6'9'' 185 B C- C B- A- C
277 Brad Branson PF 23 6'10'' 220 C+ C- C- B B- D
186 Alvan Adams SF 29 6'9'' 210 B C B+ A- B- D
453 Eddie Johnson SF 22 6'7'' 215 C+ B- C B- C C
216 Ticky Burden SG 28 6'2'' 185 B C C+ B C- C
522 Stevy Shi SG 34 6'6'' 220 C+ B- B- C+ D D
394 Terry Duerod SG 25 6'2'' 180 C+ C+ C B+ C- B
574 Jim Price PG 31 6'3'' 195 C+ B- A A- C D
117 Norm Van Lier PG 34 6'1'' 173 C+ C A B+ C- C
571 Mike Evans PG 26 6'1'' 170 C C+ B+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Mike Gminski C 16 31,3 16,8 8,4 2,0 0,8 1,0 1,5 ,462 ,720 .000
69 Tom McMillen C 16 20,8 8,5 3,7 1,4 0,9 0,3 0,9 ,455 ,750 .000
506 Billy Paultz C 16 24,9 15,3 7,3 3,2 0,4 0,8 2,3 ,426 ,660 .000
229 Kevin Restani PF 16 32,3 10,2 7,9 1,9 1,6 0,3 1,3 ,374 ,734 .000
612 Ron Behagen PF 15 5,7 1,8 1,2 0,4 0,3 0,1 0,4 ,417 ,583 .000
277 Brad Branson PF 5 3,4 1,2 0,8 0,4 0,0 0,0 0,0 ,667 1,000 .000
186 Alvan Adams SF 15 30,2 14,5 5,5 3,3 1,4 0,9 2,2 ,524 ,878 .000
453 Eddie Johnson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
216 Ticky Burden SG 16 30,9 10,8 3,7 1,6 2,3 0,3 1,2 ,475 ,649 ,444
522 Stevy Shi SG 16 16,9 5,8 1,4 1,5 1,3 0,1 0,3 ,529 ,923 ,353
394 Terry Duerod SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
574 Jim Price PG 16 38,2 8,8 5,1 8,5 1,9 0,1 2,7 ,459 ,950 ,167
117 Norm Van Lier PG 16 9,8 2,2 1,0 2,7 1,0 0,0 0,8 ,438 ,875 .000
571 Mike Evans PG 2 1,5 0,0 0,0 0,5 0,0 0,0 0,0 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Mike Gminski C 22 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $0 $8.988.554
69 Tom McMillen C 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
506 Billy Paultz C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
229 Kevin Restani PF 29 $778.350 $0 $0 $0 $0 $0 $0 $778.350
612 Ron Behagen PF 30 $840.850 $0 $0 $0 $0 $0 $0 $840.850
277 Brad Branson PF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
186 Alvan Adams SF 29 $7.378.771 $8.049.569 $8.720.366 $9.391.164 $10.061.961 $0 $0 $43.601.831
453 Eddie Johnson SF 22 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
216 Ticky Burden SG 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
522 Stevy Shi SG 34 $1.362.687 $0 $0 $0 $0 $0 $0 $1.362.687
394 Terry Duerod SG 25 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
574 Jim Price PG 31 $7.387.090 $8.002.680 $8.618.271 $9.233.862 $0 $0 $0 $33.241.903
117 Norm Van Lier PG 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
571 Mike Evans PG 26 $2.992.571 $0 $0 $0 $0 $0 $0 $2.992.571
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.836.049 $3.116.796 $0 $0 $0 $0 $0 $5.952.845

Draft Picks
1982 1983 1984
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: März 23, 2023Edited with: FBB B-Five Mod