Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
48 34

Day Game Day Game
1 CELTICS 109, Pistons 96 61 Pistons 97, BUCKS 84
2 Thunder 124, PISTONS 119 62 PISTONS 136, Hornets 122
3 No Game 63 Pistons 104, LAKERS 95
4 PISTONS 126, Raptors 104 64 KNICKS 105, Pistons 92
5 PISTONS 118, Heat 102 65 Pistons 125, PACERS 99
6 PISTONS 119, Wizards 81 66 No Game
7 Pistons 112, HAWKS 106 67 NETS 111, Pistons 90
8 Pistons 123, 76ERS 101 68 No Game
9 MAGIC 117, Pistons 104 69 HEAT 115, Pistons 111
10 PISTONS 100, Magic 83 70 PISTONS 137, Grizzlies 103
11 No Game 71 KINGS 104, Pistons 98
12 PISTONS 123, Mavericks 103 72 PISTONS 115, Raptors 111
13 Spurs 105, PISTONS 99 73 PISTONS 109, Heat 100
14 No Game 74 No Game
15 Pistons 132, GRIZZLIES 103 75 No Game
16 No Game 76 No Game
17 No Game 77 No Game
18 CELTICS 131, Pistons 103 78 Pistons 112, NUGGETS 99
19 MAVERICKS 111, Pistons 110 79 THUNDER 134, Pistons 109
20 No Game 80 PISTONS 136, Pacers 83
21 HEAT 122, Pistons 114 81 No Game
22 Pistons 111, BULLS 107 82 SPURS 125, Pistons 88
23 No Game 83 HORNETS 127, Pistons 119
24 PACERS 118, Pistons 96 84 BUCKS 116, Pistons 114
25 PISTONS 116, 76ers 102 85 No Game
26 PISTONS 106, 76ers 95 86 No Game
27 PISTONS 108, Nuggets 69 87 Timberwolves 115, PISTONS 102
28 PISTONS 104, Celtics 93 88 No Game
29 Cavaliers 117, PISTONS 106 89 PISTONS 124, Suns 101
30 Pistons 112, WIZARDS 111 90 PISTONS 117, Clippers 83
31 Pistons 106, HAWKS 105 91 Pistons 124, TIMBERWOLVES 115
32 PISTONS 125, Pacers 122 92 KNICKS 116, Pistons 101
33 PISTONS 120, Hornets 111 93 PISTONS 125, Magic 91
34 Knicks 113, PISTONS 91 94 PISTONS 104, Nets 102
35 Pistons 128, RAPTORS 111 95 Pistons 119, RAPTORS 105
36 PISTONS 130, Jazz 103 96 No Game
37 ROCKETS 118, Pistons 101 97 No Game
38 No Game 98 No Game
39 No Game 99 No Game
40 PISTONS 81, Kings 70 100 No Game
41 PISTONS 121, Trailblazers 114 101 No Game
42 PISTONS 94, Bulls 90 102 Hawks 122, PISTONS 106
43 No Game 103 JAZZ 111, Pistons 107
44 BULLS 99, Pistons 98 104 Pistons 102, WIZARDS 90
45 Bucks 104, PISTONS 98 105 No Game
46 PISTONS 115, Knicks 109 106 No Game
47 CAVALIERS 107, Pistons 93 107 PISTONS 115, Nets 90
48 PISTONS 121, Rockets 98 108 Pistons 119, WARRIORS 106
49 No Game 109 SUNS 122, Pistons 94
50 Pistons 106, 76ERS 82 110 No Game
51 Warriors 139, PISTONS 104 111 Lakers 136, PISTONS 117
52 Pistons 114, HORNETS 96 112 PISTONS 106, Wizards 97
53 No Game 113 No Game
54 No Game 114 CAVALIERS 106, Pistons 86
55 No Game 115 NETS 119, Pistons 108
56 Pistons 113, TRAILBLAZERS 96 116 Bucks 120, PISTONS 116
57 No Game 117 Pistons 119, CLIPPERS 109
58 No Game 118 PISTONS 103, Hawks 88
59 No Game 119 Bulls 106, PISTONS 87
60 No Game 120 Cavaliers 103, PISTONS 91

Post-Season
Round 1 Round 2 Semi-Finals Finals
BULLS 124, Pistons 97 n/a n/a n/a
Pistons 97, BULLS 93 n/a n/a n/a
PISTONS 102, Bulls 95 n/a n/a n/a
Bulls 124, PISTONS 88 n/a n/a n/a
BULLS 115, Pistons 113 n/a n/a n/a
Bulls 92, PISTONS 83 n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: März 26, 2024