Nuggets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Nuggets 26 10 24 30  90
Timberwolves 17 15 18 25  75

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dave Greenwood PF 40 10 21 0 0 9 13 12 3 4 0 2 4 29
John Drew SF 36 6 18 0 1 4 7 11 5 3 2 0 0 16
Kevin Duckworth C 20 6 12 0 0 0 0 6 1 1 2 0 0 12
Doc Rivers PG 43 3 17 0 3 4 4 3 10 3 4 3 1 10
Junior Bridgeman SG 28 4 10 0 0 0 2 6 1 1 3 0 0 8
Brad Branson C 28 3 4 0 0 1 1 6 0 0 1 1 1 7
Walter Davis SG 27 2 6 0 1 0 0 7 3 1 3 0 0 4
Kelvin Ransey PG 5 1 2 0 0 0 0 2 2 0 2 0 0 2
John Battle SG 4 1 1 0 0 0 0 1 0 0 0 1 0 2
James Bailey PF 8 0 0 0 0 0 0 1 1 2 0 0 0 0
TEAM TOTALS 36 91 0 5 18 27 55 26 15 17 7 6 90
PERCENTAGES FG: 39,6% 3PT: 0,0% FT: 66,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Hinson SF 35 7 20 0 0 5 7 16 1 2 2 4 2 19
Larry Smith PF 37 6 11 0 0 1 2 9 2 5 1 0 0 13
Paul Pressey SG 41 5 20 1 4 0 0 5 4 5 1 3 0 11
Randy Denton C 26 4 5 0 0 1 1 10 1 1 0 2 2 9
Dave Cowens PF 13 3 5 0 0 3 5 3 0 3 0 0 0 9
Scott Skiles PG 41 3 11 1 4 1 1 5 10 0 0 6 0 8
Caldwell Jones C 21 3 5 0 0 0 1 6 1 4 0 2 1 6
Paul Westphal SF 24 0 3 0 0 0 0 0 0 1 1 4 0 0
Michael Adams PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Hank McDowell PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 80 2 8 11 17 55 20 21 5 21 5 75
PERCENTAGES FG: 38,8% 3PT: 25,0% FT: 64,7%


Player of the Game: PF Dave Greenwood