Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 25 24 24 14  87
Warriors 31 25 34 29  119

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Lucas C 36 7 25 0 0 7 8 10 2 3 0 3 0 21
Marques Johnson SG 36 7 22 0 1 5 6 4 2 2 2 1 1 19
Calvin Natt SF 35 7 13 0 0 3 3 9 6 3 0 4 0 17
Larry Drew SG 18 4 6 0 0 2 2 4 4 1 1 1 1 10
Ron Lee PG 42 2 13 0 2 4 4 4 6 1 2 1 0 8
Wayne Cooper PF 33 3 5 0 0 0 0 13 3 2 0 1 0 6
Kurt Rambis PF 24 2 8 0 0 0 0 5 2 1 0 2 0 4
Major Jones C 12 1 1 0 0 0 0 4 1 0 0 0 1 2
Mike Sanders SF 4 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 33 93 0 3 21 23 53 27 14 5 13 3 87
PERCENTAGES FG: 35,5% 3PT: 0,0% FT: 91,3%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sleepy Floyd PG 38 14 24 1 4 5 5 4 5 2 0 2 0 34
Cedric Maxwell C 35 9 21 1 2 0 0 16 2 3 0 0 0 19
Eddie Johnson SG 41 7 13 0 1 4 4 4 3 4 2 3 1 18
John Long SF 24 4 9 2 3 4 4 4 0 1 2 2 0 14
Baby Dime SF 25 3 10 2 5 2 3 4 5 1 3 2 0 10
John Lucas PG 9 4 7 1 3 0 0 1 4 1 1 0 1 9
Harvey Catchings C 25 3 4 0 0 1 2 12 0 1 0 1 5 7
Chuck Nevitt PF 27 1 3 0 0 4 4 9 2 1 0 0 2 6
Tree Rollins PF 17 0 0 0 0 2 2 2 1 0 0 0 3 2
TEAM TOTALS 45 91 7 18 22 24 56 22 14 8 10 12 119
PERCENTAGES FG: 49,5% 3PT: 38,9% FT: 91,7%


Player of the Game: PG Sleepy Floyd