Pistons at Thunder

Score By Quarters

Team 123 4OT SCORE
Pistons 30 33 30 21  114
Thunder 32 29 30 30  121

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gus Williams PG 35 13 22 0 2 5 6 5 10 4 1 2 0 31
Mike Green C 36 7 13 0 0 7 9 11 0 1 0 4 4 21
Otis Birdsong SG 31 7 15 0 1 4 6 6 0 1 0 1 0 18
Leonard Gray PF 30 5 11 0 0 4 4 9 0 2 0 0 1 14
Tom Burleson C 19 4 7 0 0 3 4 14 3 1 2 2 2 11
Mike Dunleavy PG 13 4 5 1 1 0 0 0 2 2 0 1 0 9
Cincy Powell PF 32 1 8 0 0 3 8 16 1 3 0 3 1 5
Bill Melchionni SG 17 2 9 1 3 0 0 2 2 1 0 1 1 5
Ernie Grunfeld SF 27 0 2 0 0 0 0 1 2 6 0 0 0 0
TEAM TOTALS 43 92 2 7 26 37 64 20 21 3 14 9 114
PERCENTAGES FG: 46,7% 3PT: 28,6% FT: 70,3%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Boone SG 38 15 26 2 6 4 8 7 3 6 0 0 0 36
Bill Keller PG 41 8 21 2 6 7 11 2 13 3 0 0 0 25
Julius Erving SF 39 10 18 2 4 2 2 8 3 0 0 0 0 24
Al Smith SG 17 4 8 0 2 4 4 3 4 0 0 0 0 12
Reggie Harding PF 20 4 7 0 0 1 2 3 2 5 0 0 1 9
Mike Lewis PF 33 3 10 0 0 2 4 15 1 2 0 2 3 8
Dale Schlueter C 29 2 7 0 0 0 0 8 0 4 1 0 2 4
Neal Walk SF 18 0 2 0 0 3 4 4 1 1 0 0 1 3
Ricky Sobers SF 5 0 0 0 0 0 0 0 0 1 2 1 0 0
TEAM TOTALS 46 99 6 18 23 35 50 27 22 3 3 7 121
PERCENTAGES FG: 46,5% 3PT: 33,3% FT: 65,7%


Player of the Game: PG Gus Williams