76ers at Spurs

Score By Quarters

Team 123 4OT SCORE
76ers 23 19 26 22  90
Spurs 39 21 20 25  105

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerome Kersey SG 41 6 16 1 3 8 9 10 3 3 1 4 0 21
Bill Cartwright C 35 8 15 0 0 4 4 9 1 6 2 1 1 20
Xavier McDaniel SF 37 5 21 2 4 3 8 8 7 1 2 1 0 15
Dwight Jones PF 42 5 11 0 0 3 5 16 0 4 1 1 0 13
Derek Harper PG 41 4 10 0 1 3 5 7 5 2 3 1 0 11
Danny Ainge SF 20 1 5 1 2 2 2 2 2 2 0 3 0 5
Pete Verhoeven C 11 2 3 0 0 0 0 6 0 6 0 2 0 4
Dell Curry SG 4 0 2 0 0 1 2 0 0 0 0 0 0 1
Lorenzo Romar PG 7 0 3 0 1 0 0 0 0 1 0 1 0 0
Kevin Loder PF 2 0 0 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 31 86 4 11 24 35 59 18 26 9 14 2 90
PERCENTAGES FG: 36,0% 3PT: 36,4% FT: 68,6%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Cheeks SG 45 12 32 3 12 9 9 5 5 3 0 0 2 36
Karl Malone PF 24 4 11 0 0 8 11 13 2 4 2 2 0 16
Michael Brooks SF 33 5 7 1 1 3 4 5 4 1 2 1 0 14
Vern Fleming PG 28 5 10 0 2 1 2 3 8 4 3 3 0 11
Kent Benson PF 24 3 6 0 0 5 5 8 0 2 0 1 0 11
James Donaldson C 34 2 5 0 0 2 8 10 2 4 1 2 4 6
Mike Bratz PG 7 2 2 0 0 0 0 1 2 0 0 0 0 4
Eddie Johnson SF 15 1 2 1 2 0 1 4 1 3 1 2 0 3
Wallace Bryant C 14 0 4 0 0 3 4 5 0 1 1 0 0 3
Eddie Jordan PG 16 0 1 0 0 1 2 1 1 0 1 0 0 1
TEAM TOTALS 34 80 5 17 32 46 55 25 22 11 11 6 105
PERCENTAGES FG: 42,5% 3PT: 29,4% FT: 69,6%


Player of the Game: SG Maurice Cheeks