Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 25 28 23 28  104
Rockets 26 28 23 33  110

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drazen Petrovic SG 41 9 15 3 5 3 6 3 1 3 3 1 1 24
Detlef Schrempf SF 32 9 18 1 4 2 2 5 3 3 1 3 0 21
Gerald Henderson PG 33 8 14 1 3 1 2 3 8 1 1 4 0 18
Darwin Cook PG 15 9 16 0 1 0 0 4 6 1 1 2 0 18
Alvin Robertson SF 23 4 7 0 0 0 0 4 4 1 0 0 0 8
Mark Landsberger PF 22 4 6 0 0 0 0 11 0 5 0 2 1 8
Sidney Green C 23 2 8 0 0 1 2 7 2 6 1 0 2 5
Ron Riley PF 22 1 2 0 0 0 0 6 1 5 1 0 0 2
Robert Parish C 28 0 8 0 0 0 0 7 0 6 0 0 0 0
TEAM TOTALS 46 94 5 13 7 12 50 25 31 8 12 4 104
PERCENTAGES FG: 48,9% 3PT: 38,5% FT: 58,3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Maurice Lucas C 38 9 15 0 0 13 19 9 4 1 0 5 1 31
Calvin Natt SF 32 4 10 0 1 11 12 8 2 0 4 0 0 19
Kurt Rambis PF 38 5 12 0 0 7 9 5 0 1 1 0 1 17
John Williamson SG 14 5 5 2 2 4 4 2 1 2 1 0 0 16
Jim Brewer C 18 4 6 0 0 5 6 6 1 0 1 1 0 13
Marques Johnson SG 34 3 16 0 0 4 4 6 5 1 0 3 0 10
Ron Lee PG 44 1 3 0 0 0 0 2 10 0 2 1 0 2
Wayne Cooper PF 14 0 1 0 0 2 2 4 0 1 0 1 0 2
Bill Hanzlik SG 4 0 1 0 0 0 0 2 0 1 0 0 0 0
John Kuester PG 4 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 31 69 2 3 46 56 45 23 8 9 12 2 110
PERCENTAGES FG: 44,9% 3PT: 66,7% FT: 82,1%


Player of the Game: SF Calvin Natt