Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 22 23 30 33  108
Magic 36 25 21 31  113

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magic Johnson PG 39 17 28 0 0 2 3 11 10 1 5 4 1 36
Tom Chambers PF 29 5 18 0 1 4 6 5 0 5 1 0 0 14
Brian Winters SG 37 5 9 3 5 0 0 1 1 4 2 1 0 13
Earl Cureton C 35 4 7 0 0 5 9 9 1 3 3 1 0 13
Byron Scott SF 37 4 12 2 4 0 0 4 6 0 3 2 0 10
Freeman Williams SF 25 5 12 0 4 0 0 3 2 1 0 2 0 10
John Salley C 26 2 7 0 0 2 2 6 3 3 0 0 3 6
Jon Sundvold PG 6 1 2 1 1 0 0 1 2 0 0 0 0 3
Tyrone Corbin PF 6 1 2 0 0 1 2 6 0 1 1 1 0 3
TEAM TOTALS 44 97 6 15 14 22 46 25 18 15 11 4 108
PERCENTAGES FG: 45,4% 3PT: 40,0% FT: 63,6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sidney Moncrief SG 41 11 16 3 4 8 10 12 5 1 3 4 0 33
Brad Davis PG 42 8 14 2 2 2 2 9 9 3 0 6 0 20
Wilson Washington PF 29 8 16 0 0 3 7 8 2 1 1 2 3 19
Dennis Johnson SF 26 5 8 1 2 1 1 3 0 1 1 2 1 12
Otis Thorpe PF 21 4 8 0 0 2 4 3 0 4 2 1 0 10
Jack Sikma C 35 2 7 0 0 2 2 9 2 5 0 4 1 6
Wayman Tisdale PF 11 2 4 0 0 2 2 2 1 0 1 0 0 6
John Williams SF 29 2 5 0 0 0 0 7 4 1 0 1 0 4
Lowes Moore PG 6 1 3 1 1 0 0 1 2 0 1 0 0 3
TEAM TOTALS 43 81 7 9 20 28 54 25 16 9 20 5 113
PERCENTAGES FG: 53,1% 3PT: 77,8% FT: 71,4%


Player of the Game: PG Magic Johnson