Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 30 26 28 23 8  115
Bulls 23 30 22 32 16  123

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magic Johnson PG 44 13 19 1 2 0 0 7 14 1 3 3 1 27
Tom Chambers PF 42 9 17 0 1 5 6 11 4 1 2 1 1 23
Freeman Williams SG 35 8 11 3 4 1 2 2 4 2 2 4 0 20
Byron Scott SF 45 7 17 0 3 3 4 1 3 1 3 1 2 17
Earl Cureton C 34 4 8 0 0 1 6 8 0 6 2 0 2 9
Brian Winters SG 26 3 9 0 3 1 1 0 2 6 0 0 1 7
Tyrone Corbin SG 6 2 2 1 1 0 0 0 0 0 0 0 0 5
John Salley C 27 1 3 0 0 2 2 4 2 3 2 2 3 4
Jon Sundvold PG 6 1 1 1 1 0 0 2 2 1 0 1 0 3
TEAM TOTALS 48 87 6 15 13 21 35 31 21 14 12 10 115
PERCENTAGES FG: 55,2% 3PT: 40,0% FT: 61,9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis PF 41 11 20 1 1 10 10 14 6 3 2 5 0 33
John Stockton PG 47 9 15 2 3 1 1 5 11 2 4 3 1 21
Terry Cummings SF 43 9 20 0 0 2 3 5 3 1 1 5 0 20
Keith Lee C 21 7 11 0 0 2 2 6 2 3 0 1 1 16
Dennis Rodman C 39 5 13 0 0 4 7 18 4 1 0 3 2 14
Sam Mitchell SG 32 4 11 0 0 1 1 10 3 1 0 0 1 9
John Bagley SG 15 3 6 0 0 0 1 1 3 0 1 0 0 6
Harold Pressley SG 22 1 2 0 0 2 2 5 2 2 2 1 0 4
Walter Berry PF 5 0 4 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 49 102 3 4 22 27 66 34 13 10 18 6 123
PERCENTAGES FG: 48,0% 3PT: 75,0% FT: 81,5%


Player of the Game: PG Magic Johnson