Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 17 24 15 29  85
Bucks 27 30 27 26  110

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kelly Tripucka SG 35 6 15 0 1 3 6 8 3 1 1 5 0 15
Mike Mitchell SF 31 6 11 0 0 3 4 6 0 1 1 4 0 15
Hakeem Olajuwon C 30 6 11 0 0 2 5 6 3 5 1 1 2 14
Edgar Jones PF 43 5 10 0 0 3 3 13 2 3 1 4 2 13
Otis Birdsong SF 28 5 10 0 1 2 2 5 2 0 1 2 1 12
Wayne Robinson C 12 2 4 0 0 4 4 5 1 4 0 1 0 8
Spencer Haywood C 11 2 6 0 0 0 0 2 0 1 0 0 0 4
Sam Vincent PG 43 1 9 0 1 0 0 5 9 0 3 4 0 2
Ticky Burden SG 5 1 2 0 0 0 0 0 0 0 0 0 0 2
Jim Les PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 78 0 3 17 24 50 20 15 8 21 5 85
PERCENTAGES FG: 43,6% 3PT: 0,0% FT: 70,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Pierce SF 26 6 12 2 2 5 6 3 3 1 0 1 1 19
Phil Smith SF 35 7 16 3 6 0 0 4 6 1 3 2 1 17
Rick Mahorn PF 27 8 12 0 0 1 1 7 3 1 1 0 1 17
Mike Gminski C 29 5 8 0 0 6 8 8 2 6 0 0 0 16
Ron Harper SG 32 6 12 1 3 0 0 3 8 3 5 2 1 13
Terry Porter PG 32 4 10 2 2 0 0 3 7 2 3 3 0 10
Reggie Johnson PF 21 4 9 0 0 1 3 8 0 1 0 1 0 9
Mark McNamara C 19 4 6 0 0 1 2 7 0 0 1 0 2 9
Rodney McCray SG 10 0 3 0 0 0 0 4 0 1 0 0 0 0
Quinn Buckner PG 9 0 3 0 0 0 0 0 3 0 0 0 0 0
TEAM TOTALS 44 91 8 13 14 20 47 32 16 13 9 6 110
PERCENTAGES FG: 48,4% 3PT: 61,5% FT: 70,0%


Player of the Game: SG Ron Harper