Hawks at Heat

Score By Quarters

Team 123 4OT SCORE
Hawks 23 30 32 22  107
Heat 22 36 30 34  122

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pat Cummings PF 41 16 20 0 0 5 10 8 3 3 1 3 0 37
Patrick Ewing C 24 8 16 0 0 5 6 7 2 4 1 1 0 21
Darrell Walker PG 41 6 13 0 1 3 3 5 20 2 3 3 0 15
Tony Campbell SF 31 5 10 0 0 2 2 2 1 2 1 0 1 12
Swen Nater C 16 3 6 0 0 6 8 2 1 2 0 1 1 12
Robert Reid SG 36 3 12 0 1 2 4 6 4 1 0 4 1 8
Don Collins SF 17 1 1 0 0 0 2 2 1 1 3 2 0 2
Jerry Eaves SG 12 0 0 0 0 0 0 2 2 0 0 0 0 0
Clemon Johnson C 9 0 1 0 0 0 0 4 0 4 1 0 0 0
Kevin Restani PF 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Johnson PG 7 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 42 80 0 2 23 35 38 34 19 10 15 3 107
PERCENTAGES FG: 52,5% 3PT: 0,0% FT: 65,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 36 15 23 6 6 1 1 5 4 0 0 3 0 37
Jeff Ruland C 38 12 20 0 0 9 12 14 3 5 1 5 6 33
Mitchell Wiggins SG 39 7 13 0 0 2 2 1 3 3 2 2 0 16
Richard Washington PF 28 3 8 0 0 6 8 10 2 4 0 2 0 12
Ernie DiGregorio PG 15 3 4 1 1 0 0 3 12 4 0 0 0 7
Rickey Green PG 33 3 8 0 0 0 0 2 8 1 3 4 0 6
Charles Oakley PF 28 1 3 0 0 2 2 6 1 3 0 0 0 4
James Wilkes SF 12 1 4 0 0 2 2 3 2 2 0 2 0 4
Bo Lamar SG 9 1 1 1 1 0 0 2 1 0 1 0 0 3
Reggie King PF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 46 84 8 8 22 27 47 36 23 7 18 6 122
PERCENTAGES FG: 54,8% 3PT: 100,0% FT: 81,5%


Player of the Game: PG Darrell Walker