Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 15 32 13 26  86
Hornets 33 26 31 13  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Gminski C 35 10 25 0 0 5 6 12 3 5 2 2 2 25
Ron Harper SG 35 7 11 2 2 2 3 8 1 0 4 2 1 18
Rick Mahorn PF 33 3 10 0 0 6 8 12 3 1 0 2 0 12
Ricky Pierce SF 30 3 18 0 3 4 4 2 1 0 0 1 0 10
Reggie Johnson PF 15 3 5 0 0 1 2 4 1 1 0 2 0 7
Terry Porter PG 34 1 8 0 1 2 3 6 6 0 2 2 0 4
Phil Smith SF 26 2 4 0 1 0 0 5 3 4 0 1 0 4
Quinn Buckner PG 10 2 4 0 0 0 0 1 2 0 0 0 0 4
Rodney McCray SG 10 1 1 0 0 0 0 2 1 1 0 1 1 2
Mark McNamara C 13 0 3 0 0 0 2 6 0 3 0 1 0 0
TEAM TOTALS 32 89 2 7 20 28 58 21 15 8 14 4 86
PERCENTAGES FG: 36,0% 3PT: 28,6% FT: 71,4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex English SF 39 8 21 2 6 6 6 10 5 3 2 1 4 24
World B. Free SG 35 9 17 4 8 2 4 6 2 2 0 1 0 24
Bill Laimbeer C 33 6 13 0 0 5 8 9 3 4 2 3 4 17
Darnell Valentine PG 27 6 11 1 3 0 0 3 4 2 0 5 0 13
Michael Cooper PG 16 3 7 2 4 1 2 1 0 1 1 1 0 9
Julius Erving SF 23 4 4 0 0 0 0 4 3 1 1 0 0 8
Alton Lister C 15 1 3 0 0 2 2 4 1 3 0 0 3 4
Kevin Kunnert PF 28 0 3 0 0 2 4 8 1 2 4 0 0 2
Paul Griffin PF 20 1 3 0 0 0 0 10 2 3 1 1 0 2
Kyle Macy PG 4 0 2 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 84 9 22 18 26 55 22 21 11 12 11 103
PERCENTAGES FG: 45,2% 3PT: 40,9% FT: 69,2%


Player of the Game: SF Alex English