Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 27 11 23 19  80
Bulls 28 29 22 27  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Pierce SF 34 12 21 1 3 0 0 2 1 2 2 1 0 25
Mike Gminski C 36 7 19 0 0 2 2 7 1 2 0 1 1 16
Ron Harper SG 36 4 15 0 2 1 2 5 2 1 4 3 0 9
Quinn Buckner SG 14 4 4 0 0 1 4 6 2 0 0 1 0 9
Terry Porter PG 38 3 11 2 3 0 0 4 14 3 1 4 0 8
Rick Mahorn PF 33 1 5 0 0 6 10 10 1 2 2 3 2 8
Mark McNamara C 23 1 4 0 0 1 2 9 0 1 2 2 1 3
Tom Henderson PG 4 1 1 0 0 0 0 1 0 0 0 0 0 2
Rodney McCray SF 18 0 2 0 1 0 0 3 3 1 0 4 0 0
Kurt Nimphius PF 4 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 33 82 3 9 11 20 48 25 12 11 20 4 80
PERCENTAGES FG: 40,2% 3PT: 33,3% FT: 55,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis PF 42 9 23 2 3 7 9 18 1 3 3 0 1 27
Terry Cummings SF 33 9 16 0 0 1 2 5 2 0 1 3 1 19
Sam Mitchell SG 33 9 16 0 0 0 0 6 0 4 3 2 0 18
Dan Roundfield C 18 5 8 0 0 4 4 2 1 2 2 2 1 14
John Stockton PG 40 4 10 2 2 3 4 4 17 3 2 4 0 13
Dennis Rodman C 36 4 6 0 0 1 2 12 3 2 1 2 4 9
John Bagley PG 8 2 4 0 1 0 0 0 2 0 0 1 0 4
Harold Pressley SF 15 1 2 0 0 0 0 3 1 0 1 0 1 2
Roy Hamilton SG 15 0 0 0 0 0 0 1 1 0 1 1 0 0
TEAM TOTALS 43 85 4 6 16 21 51 28 14 14 15 8 106
PERCENTAGES FG: 50,6% 3PT: 66,7% FT: 76,2%


Player of the Game: C Arvydas Sabonis