Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 23 29 25 26  103
Timberwolves 27 25 42 19  113

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walt Frazier PG 37 9 15 2 3 5 7 2 8 3 5 6 0 25
Marty McFly SG 33 7 17 1 3 8 10 1 7 3 0 2 0 23
Rod Higgins PF 22 5 6 1 1 4 4 4 0 5 0 0 0 15
Michael Jordan SG 22 7 14 0 1 0 0 3 3 1 1 1 0 14
Dan Issel C 30 2 12 0 0 7 9 10 2 5 0 2 1 11
Scott May SF 33 3 7 0 0 2 2 6 1 1 1 0 0 8
Tim McCormick C 18 1 3 0 0 0 0 7 1 3 0 1 1 2
Brook Steppe SF 6 1 2 0 0 0 0 1 0 1 1 0 0 2
Steve Colter PG 4 1 3 0 1 0 0 0 0 1 0 0 0 2
James Hardy PF 35 0 4 0 0 1 2 8 2 1 2 1 0 1
TEAM TOTALS 36 83 4 9 27 34 42 24 24 10 13 2 103
PERCENTAGES FG: 43,4% 3PT: 44,4% FT: 79,4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pressey SG 40 10 17 1 2 5 7 6 8 6 2 1 0 26
Caldwell Jones C 32 7 10 0 0 3 4 16 0 5 1 0 4 17
Roy Hinson SF 20 7 8 0 0 2 2 3 0 3 0 1 0 16
Randy Denton PF 32 4 11 0 0 6 8 11 0 0 0 6 0 14
Larry Smith PF 16 3 3 0 0 4 7 5 1 1 0 0 2 10
Kiki Vandeweghe SF 27 4 6 1 1 0 0 3 2 1 1 0 0 9
Lloyd Walton PG 36 4 13 0 0 0 0 0 13 3 2 3 0 8
Jay Humphries PG 12 2 2 1 1 3 4 0 4 0 0 1 1 8
Mychal Thompson C 16 1 3 0 0 3 3 2 2 4 2 1 2 5
Lou Dampier SG 8 0 0 0 0 0 0 0 1 0 0 1 0 0
Albert King SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 73 3 4 26 35 46 31 23 8 14 9 113
PERCENTAGES FG: 57,5% 3PT: 75,0% FT: 74,3%


Player of the Game: SG Paul Pressey