Knicks at Heat

Score By Quarters

Team 123 4OT SCORE
Knicks 16 27 33 37  113
Heat 30 29 38 26  123

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lonnie Shelton PF 38 15 27 0 0 5 5 9 3 1 1 5 3 35
Bernard King SF 38 12 19 0 0 4 6 9 5 4 2 3 0 28
Reggie Theus SG 36 5 7 1 3 4 6 6 8 2 2 0 0 15
Mark Eaton C 30 5 13 0 0 4 5 9 1 3 0 1 6 14
James Edwards C 23 3 9 0 0 1 1 7 1 3 0 2 1 7
Gus Williams PG 42 3 12 0 1 0 0 5 15 2 0 4 0 6
Jay Vincent SF 17 2 3 0 0 2 2 2 0 2 1 0 0 6
Michael Cage C 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Foots Walker PG 11 0 1 0 0 0 0 0 4 0 0 0 0 0
TEAM TOTALS 46 92 1 4 20 25 47 37 17 6 15 10 113
PERCENTAGES FG: 50,0% 3PT: 25,0% FT: 80,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SF 35 14 21 0 0 5 6 10 5 2 2 1 0 33
Jeff Ruland C 42 13 26 0 0 6 9 15 6 2 0 1 4 32
Ernie DiGregorio PG 37 12 16 4 5 2 2 0 14 1 2 3 0 30
Mitchell Wiggins SG 37 6 11 0 0 1 3 2 3 3 2 3 0 13
Rickey Green PG 11 2 4 0 0 0 0 0 2 0 1 0 0 4
Bo Lamar SG 11 1 3 1 1 0 0 2 3 0 1 0 0 3
Charles Oakley PF 27 0 2 0 0 2 2 8 0 5 1 1 0 2
Richard Washington PF 22 1 5 0 0 0 0 9 1 1 0 2 1 2
James Wilkes SF 13 0 1 0 0 2 2 1 1 1 1 0 0 2
Reggie King PF 6 1 3 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 50 92 5 6 18 24 48 35 17 10 11 5 123
PERCENTAGES FG: 54,3% 3PT: 83,3% FT: 75,0%


Player of the Game: PG Ernie DiGregorio