Conference Standings

 America East
  CW CL Pct W L Pct  
 Florida Atlantic 12 4 ,750 19 11 ,633  
 Ohio 10 6 ,625 21 11 ,656  
 Pennsylvania 10 6 ,625 15 15 ,500  
 New Orleans 9 7 ,563 19 14 ,576  
 Yale 8 8 ,500 21 14 ,600  
 UNC Greensboro 8 8 ,500 14 15 ,483  
 Fairleigh Dickinson 7 9 ,438 14 15 ,483  
 Northeastern 5 11 ,313 11 19 ,367  
 Morehead State 3 13 ,188 8 20 ,286  

 Atlantic 10
 East CW CL Pct W L Pct  
 Towson 12 4 ,750 23 11 ,676  
 Miami 11 5 ,688 20 10 ,667  
 Auburn 9 7 ,563 18 14 ,563  
 Pittsburgh 7 9 ,438 18 14 ,563  
 Michigan 4 12 ,250 8 22 ,267  
 Troy State 3 13 ,188 9 20 ,310  
 West CW CL Pct W L Pct  
 George Mason 11 5 ,688 21 13 ,618  
 Santa Clara 11 5 ,688 16 13 ,552  
 Georgia Tech 10 6 ,625 19 14 ,576  
 Louisiana-Monroe 7 9 ,438 14 15 ,483  
 Dayton 6 10 ,375 15 15 ,500  
 Harvard 5 11 ,313 12 17 ,414  

 Atlantic Coast Conference
  CW CL Pct W L Pct  
 -North Carolina (TJ6) 13 3 ,813 30 7 ,811  
 -Duke (Sugar) 10 6 ,625 24 12 ,667  
 Maryland 10 6 ,625 22 13 ,629  
 Virginia 9 7 ,563 23 12 ,657  
 New Mexico State 9 7 ,563 21 12 ,636  
 Princeton 7 9 ,438 12 19 ,387  
 St. Bonaventure 6 10 ,375 15 16 ,484  
 Marshall 5 11 ,313 16 14 ,533  
 College of Charleston 3 13 ,188 14 18 ,438  

 Atlantic Sun
  CW CL Pct W L Pct  
 Valparaiso 14 4 ,778 23 10 ,697  
 Samford 11 7 ,611 18 14 ,563  
 Coastal Carolina 11 7 ,611 16 15 ,516  
 Saint Joseph's 10 8 ,556 13 16 ,448  
 Birmingham Southern 9 9 ,500 15 16 ,484  
 Howard 9 9 ,500 13 16 ,448  
 Sacramento State 8 10 ,444 11 18 ,379  
 North Carolina State 8 10 ,444 11 18 ,379  
 Niagara 7 11 ,389 12 16 ,429  
 Alabama State 7 11 ,389 10 18 ,357  
 South Carolina State 5 13 ,278 11 17 ,393  

 Big 12
  CW CL Pct W L Pct  
 -San Diego (Marv) 14 2 ,875 31 5 ,861  
 -Michigan State (6ft) 12 4 ,750 26 10 ,722  
 -Texas (McLean) 12 4 ,750 24 9 ,727  
 -Oklahoma State (Bamb.) 10 6 ,625 22 13 ,629  
 Kansas 9 7 ,563 23 12 ,657  
 Utah 8 8 ,500 15 15 ,500  
 Oklahoma 7 9 ,438 10 19 ,345  
 Arizona State 6 10 ,375 15 15 ,500  
 Missouri 6 10 ,375 16 16 ,500  
 Ball State 6 10 ,375 13 17 ,433  
 Cincinnati 3 13 ,188 9 20 ,310  
 South Florida 3 13 ,188 9 22 ,290  

 Big East
 East CW CL Pct W L Pct  
 -St. Johns (Killa) 14 2 ,875 30 6 ,833  
 Hofstra 13 3 ,813 31 8 ,795  
 Detroit 10 6 ,625 19 12 ,613  
 -Ohio State (mavs41) 9 7 ,563 20 14 ,588  
 Boston College 7 9 ,438 17 13 ,567  
 Davidson 5 11 ,313 14 17 ,452  
 Georgetown 3 13 ,188 13 17 ,433  
 West CW CL Pct W L Pct  
 Massachusetts 14 2 ,875 22 8 ,733  
 Notre Dame 9 7 ,563 18 14 ,563  
 Rutgers 8 8 ,500 24 13 ,649  
 Penn State 8 8 ,500 19 15 ,559  
 Providence 5 11 ,313 14 16 ,467  
 Wright State 4 12 ,250 12 18 ,400  
 -Syracuse (Little) 3 13 ,188 9 19 ,321  

 Big Sky
  CW CL Pct W L Pct  
 Idaho State 9 5 ,643 16 14 ,533  
 Houston 8 6 ,571 20 12 ,625  
 Portland 8 6 ,571 18 13 ,581  
 Arkansas-Little Rock 8 6 ,571 11 19 ,367  
 Cal State Fullerton 7 7 ,500 13 19 ,406  
 Nebraska 6 8 ,429 16 14 ,533  
 Pacific 6 8 ,429 11 18 ,379  
 Robert Morris 4 10 ,286 10 19 ,345  

 Big South
  CW CL Pct W L Pct  
 Quinnipiac 14 2 ,875 20 11 ,645  
 Liberty 12 4 ,750 21 9 ,700  
 UNC Asheville 10 6 ,625 18 14 ,563  
 Indiana State 10 6 ,625 14 15 ,483  
 East Carolina 8 8 ,500 17 14 ,548  
 Morris Brown 6 10 ,375 11 21 ,344  
 Tennessee State 5 11 ,313 9 20 ,310  
 Campbell 5 11 ,313 6 23 ,207  
 Wisconsin-Green Bay 2 14 ,125 4 24 ,143  

 Big Ten
  CW CL Pct W L Pct  
 Cal State Northridge 11 5 ,688 24 9 ,727  
 Florida State 11 5 ,688 21 13 ,618  
 UNC Wilmington 10 6 ,625 26 11 ,703  
 Indiana 10 6 ,625 17 15 ,531  
 Siena 8 8 ,500 21 12 ,636  
 Western Michigan 8 8 ,500 20 13 ,606  
 Iowa 8 8 ,500 20 14 ,588  
 Wichita State 7 9 ,438 21 14 ,600  
 Colorado State 7 9 ,438 13 18 ,419  
 Wake Forest 5 11 ,313 11 20 ,355  
 UNLV 3 13 ,188 12 18 ,400  

 Big West
  CW CL Pct W L Pct  
 Rice 13 5 ,722 18 14 ,563  
 UC Santa Barbara 12 6 ,667 18 12 ,600  
 Tennessee Tech 11 7 ,611 19 11 ,633  
 Kansas State 10 8 ,556 16 15 ,516  
 Washington State 9 9 ,500 16 15 ,516  
 New Mexico 9 9 ,500 15 14 ,517  
 Texas-Arlington 8 10 ,444 16 13 ,552  
 Arkansas 7 11 ,389 10 19 ,345  
 San Jose State 6 12 ,333 9 19 ,321  
 Southeast Missouri State 5 13 ,278 8 20 ,286  

 Colonial Athletic Association
  CW CL Pct W L Pct  
 Oakland 14 4 ,778 25 10 ,714  
 -UCLA (Torchm.) 14 4 ,778 20 10 ,667  
 Portland State 10 8 ,556 12 17 ,414  
 Florida International 9 9 ,500 15 16 ,484  
 Bowling Green 9 9 ,500 13 16 ,448  
 Wisconsin-Mil. (ganna) 9 9 ,500 14 18 ,438  
 Manhattan 8 10 ,444 16 16 ,500  
 Cleveland State 8 10 ,444 13 17 ,433  
 Holy Cross 5 13 ,278 10 19 ,345  
 Clemson 4 14 ,222 6 23 ,207  

 Conference USA
 American CW CL Pct W L Pct  
 Kentucky 12 4 ,750 27 8 ,771  
 Utah State 10 6 ,625 23 11 ,676  
 Illinois-Chicago 10 6 ,625 20 15 ,571  
 Oregon 9 7 ,563 22 11 ,667  
 Louisville 9 7 ,563 22 13 ,629  
 Temple 9 7 ,563 20 14 ,588  
 Hawaii 5 11 ,313 10 20 ,333  
 National CW CL Pct W L Pct  
 Tulane 9 7 ,563 14 16 ,467  
 Memphis 8 8 ,500 17 12 ,586  
 -Butler (ganna) 8 8 ,500 14 18 ,438  
 Southern Methodist 8 8 ,500 13 17 ,433  
 Radford 7 9 ,438 20 14 ,588  
 Saint Louis 6 10 ,375 13 18 ,419  
 Stanford 2 14 ,125 7 23 ,233  

 Independent
  CW CL Pct W L Pct  
 Arkansas-Pine Bluff 0 0 .000 16 12 ,571  
 Denver 0 0 .000 10 18 ,357  
 Gardner Webb 0 0 .000 10 18 ,357  
 Florida A&M 0 0 .000 9 19 ,321  
 Elon 0 0 .000 8 20 ,286  
 Vermont 0 0 .000 8 20 ,286  
 Bucknell 0 0 .000 9 22 ,290  
 North Texas 0 0 .000 5 23 ,179  

 Horizon League
  CW CL Pct W L Pct  
 UAB 12 4 ,750 23 8 ,742  
 Richmond 12 4 ,750 22 10 ,688  
 Loyola Marymount 11 5 ,688 22 12 ,647  
 Texas Southern 9 7 ,563 17 14 ,548  
 Northern Illinois 8 8 ,500 21 14 ,600  
 IPFW 7 9 ,438 14 17 ,452  
 Coppin State 6 10 ,375 10 19 ,345  
 IUPUI 5 11 ,313 14 17 ,452  
 Murray State 2 14 ,125 9 20 ,310  

 Ivy League
  CW CL Pct W L Pct  
 Rhode Island 10 4 ,714 16 13 ,552  
 George Washington 10 4 ,714 14 15 ,483  
 UMBC 8 6 ,571 14 14 ,500  
 Drake 7 7 ,500 12 16 ,429  
 Cornell 6 8 ,429 12 16 ,429  
 Army 6 8 ,429 10 19 ,345  
 Western Kentucky 5 9 ,357 12 16 ,429  
 Drexel 4 10 ,286 10 18 ,357  

 Metro Atlantic Athletic Conference
  CW CL Pct W L Pct  
 Hampton 14 4 ,778 21 11 ,656  
 Chattanooga 13 5 ,722 17 12 ,586  
 Navy 12 6 ,667 21 9 ,700  
 Central Connecticut 10 8 ,556 21 13 ,618  
 Toledo 10 8 ,556 18 11 ,621  
 Kent State 8 10 ,444 17 13 ,567  
 Albany 8 10 ,444 15 17 ,469  
 Mississippi Valley State 6 12 ,333 9 21 ,300  
 Fairfield 5 13 ,278 10 19 ,345  
 Rider 4 14 ,222 7 22 ,241  

 Mid-Continent Conference
  CW CL Pct W L Pct  
 Southern 11 3 ,786 26 6 ,813  
 James Madison 10 4 ,714 18 12 ,600  
 Stephen F. Austin 9 5 ,643 17 14 ,548  
 Oral Roberts 8 6 ,571 13 16 ,448  
 Western Illinois 7 7 ,500 15 15 ,500  
 Furman 5 9 ,357 8 21 ,276  
 Stetson 4 10 ,286 10 19 ,345  
 McNeese State 2 12 ,143 7 23 ,233  

 Mid-American Conference
 East CW CL Pct W L Pct  
 Illinois 14 4 ,778 26 6 ,813  
 The Citadel 12 6 ,667 19 11 ,633  
 Florida 10 8 ,556 15 16 ,484  
 Northern Arizona 7 11 ,389 9 20 ,310  
 Texas-Pan American 6 12 ,333 9 21 ,300  
 Virginia Tech 6 12 ,333 8 21 ,276  
 Middle Tennessee State 5 13 ,278 11 18 ,379  
 West CW CL Pct W L Pct  
 Miami-Ohio 12 6 ,667 17 12 ,586  
 Charleston Southern 11 7 ,611 17 13 ,567  
 Texas A&M 10 8 ,556 21 14 ,600  
 Georgia 10 8 ,556 16 13 ,552  
 Texas Tech 7 11 ,389 14 18 ,438  
 Lafayette 7 11 ,389 9 21 ,300  

 Mid-Eastern Athletic Conference
  CW CL Pct W L Pct  
 Colgate 15 3 ,833 24 9 ,727  
 Norfolk State 12 6 ,667 19 14 ,576  
 Wagner 11 7 ,611 18 12 ,600  
 Binghamton 10 8 ,556 14 16 ,467  
 Marist 10 8 ,556 13 16 ,448  
 East Tennessee State 9 9 ,500 12 17 ,414  
 Stony Brook 8 10 ,444 13 16 ,448  
 Morgan State 8 10 ,444 13 17 ,433  
 Evansville 8 10 ,444 9 20 ,310  
 William & Mary 6 12 ,333 8 22 ,267  
 North Carolina A&T 2 16 ,111 6 24 ,200  

 Missouri Valley Conference
  CW CL Pct W L Pct  
 Baylor 16 2 ,889 29 4 ,879  
 St. Francis-NY 10 8 ,556 17 14 ,548  
 Southern Mississippi 10 8 ,556 17 14 ,548  
 Northern Iowa 10 8 ,556 16 14 ,533  
 Montana State 9 9 ,500 14 17 ,452  
 Delaware 8 10 ,444 12 18 ,400  
 Tulsa 7 11 ,389 17 15 ,531  
 Georgia State 7 11 ,389 13 18 ,419  
 New Hampshire 7 11 ,389 13 18 ,419  
 Wisconsin 6 12 ,333 10 19 ,345  

 Mountain West Conference
  CW CL Pct W L Pct  
 Texas Christian 10 4 ,714 23 10 ,697  
 Mercer 9 5 ,643 21 11 ,656  
 Idaho 8 6 ,571 22 13 ,629  
 Iowa State 7 7 ,500 17 14 ,548  
 Duquesne 7 7 ,500 17 14 ,548  
 UC Irvine 7 7 ,500 13 16 ,448  
 Nevada 4 10 ,286 11 19 ,367  
 Maryland-East Shore 4 10 ,286 9 21 ,300  

 Northeast Conference
  CW CL Pct W L Pct  
 Wofford 14 6 ,700 17 13 ,567  
 Connecticut 13 7 ,650 20 12 ,625  
 Hartford 11 9 ,550 15 15 ,500  
 Buffalo 11 9 ,550 15 16 ,484  
 Long Island 11 9 ,550 12 17 ,414  
 Boston University 10 10 ,500 14 15 ,483  
 St. Peter's 10 10 ,500 12 18 ,400  
 Monmouth 10 10 ,500 11 18 ,379  
 St. Francis-PA 9 11 ,450 12 16 ,429  
 Mount St. Mary's 8 12 ,400 12 17 ,414  
 Dartmouth 8 12 ,400 10 18 ,357  
 Columbia 5 15 ,250 6 22 ,214  

 Ohio Valley Conference
  CW CL Pct W L Pct  
 Purdue 14 2 ,875 27 7 ,794  
 Jacksonville State 9 7 ,563 17 14 ,548  
 La Salle 9 7 ,563 16 14 ,533  
 Eastern Michigan 9 7 ,563 15 15 ,500  
 Bradley 9 7 ,563 13 16 ,448  
 Belmont 6 10 ,375 11 18 ,379  
 UL-Lafayette 6 10 ,375 10 19 ,345  
 Loyola-Maryland 5 11 ,313 12 17 ,414  
 Tennessee-Martin 5 11 ,313 9 19 ,321  

 Pacific-10
  CW CL Pct W L Pct  
 -Fresno State (Stevo) 16 2 ,889 28 6 ,824  
 -Marquette (Skamander) 12 6 ,667 29 11 ,725  
 Xavier 12 6 ,667 16 16 ,500  
 Montana 11 7 ,611 16 15 ,516  
 Brigham Young 9 9 ,500 20 15 ,571  
 San Diego State 9 9 ,500 16 16 ,500  
 Southern California 7 11 ,389 17 14 ,548  
 Long Beach State 6 12 ,333 14 17 ,452  
 -Pepperdine (Sandman) 5 13 ,278 7 22 ,241  
 Minnesota 3 15 ,167 10 19 ,345  

 Patriot League
  CW CL Pct W L Pct  
 Savannah State 10 4 ,714 17 13 ,567  
 American 8 6 ,571 18 12 ,600  
 Eastern Kentucky 8 6 ,571 16 17 ,485  
 VMI 7 7 ,500 13 16 ,448  
 Old Dominion 6 8 ,429 13 18 ,419  
 Virginia Commonwealth 6 8 ,429 11 18 ,379  
 Delaware State 6 8 ,429 10 20 ,333  
 Lehigh 5 9 ,357 13 16 ,448  

 Southeastern Conference
 East CW CL Pct W L Pct  
 Fordham 11 5 ,688 21 10 ,677  
 Vanderbilt 10 6 ,625 22 10 ,688  
 Tennessee 9 7 ,563 21 13 ,618  
 Sacred Heart 7 9 ,438 16 15 ,516  
 South Carolina 7 9 ,438 14 15 ,483  
 Southwest Missouri State 4 12 ,250 12 19 ,387  
 West CW CL Pct W L Pct  
 -Mississippi (Eisbaer) 15 1 ,938 31 5 ,861  
 Alabama 10 6 ,625 22 12 ,647  
 Eastern Washington 7 9 ,438 22 12 ,647  
 Mississippi State 7 9 ,438 17 15 ,531  
 Charlotte 6 10 ,375 13 18 ,419  
 Iona 3 13 ,188 9 22 ,290  

 Southern Conference
 North CW CL Pct W L Pct  
 Arkansas State 14 2 ,875 25 6 ,806  
 Air Force 11 5 ,688 14 15 ,483  
 UC Riverside 9 7 ,563 13 16 ,448  
 Illinois State 8 8 ,500 17 15 ,531  
 Seton Hall 5 11 ,313 7 22 ,241  
 Eastern Illinois 3 13 ,188 7 22 ,241  
 South CW CL Pct W L Pct  
 Akron 10 6 ,625 14 16 ,467  
 Youngstown State 9 7 ,563 16 16 ,500  
 Prairie View A&M 9 7 ,563 14 17 ,452  
 West Virginia 6 10 ,375 13 18 ,419  
 Louisiana Tech 6 10 ,375 9 20 ,310  
 Austin Peay 6 10 ,375 9 21 ,300  

 Southland Conference
  CW CL Pct W L Pct  
 Jackson State 14 6 ,700 20 9 ,690  
 Loyola-Chicago 12 8 ,600 16 16 ,500  
 Grambling 12 8 ,600 14 15 ,483  
 Jacksonville 12 8 ,600 14 16 ,467  
 Winthrop 11 9 ,550 12 17 ,414  
 Chicago State 10 10 ,500 15 17 ,469  
 Centenary 9 11 ,450 13 16 ,448  
 Northwestern State 9 11 ,450 11 18 ,379  
 Southeastern Louisiana 8 12 ,400 10 18 ,357  
 Texas-San Antonio 8 12 ,400 10 19 ,345  
 Lamar 5 15 ,250 7 21 ,250  

 Southwestern Athletic Conference
  CW CL Pct W L Pct  
 Texas A&M-Corpus Christi 18 0 1,000 28 4 ,875  
 Lipscomb 13 5 ,722 17 13 ,567  
 Southern Illinois 12 6 ,667 17 12 ,586  
 Alabama A&M 11 7 ,611 17 13 ,567  
 Central Florida 9 9 ,500 14 15 ,483  
 High Point 8 10 ,444 13 17 ,433  
 Nicholls State 8 10 ,444 13 18 ,419  
 Georgia Southern 5 13 ,278 8 21 ,276  
 Alcorn State 3 15 ,167 9 19 ,321  
 Appalachian State 3 15 ,167 8 20 ,286  

 Sun Belt Conference
 East CW CL Pct W L Pct  
 Maine 14 2 ,875 23 9 ,719  
 Boise State 12 4 ,750 22 10 ,688  
 Central Michigan 9 7 ,563 17 13 ,567  
 UMKC 7 9 ,438 13 17 ,433  
 Sam Houston 7 9 ,438 13 18 ,419  
 West CW CL Pct W L Pct  
 Oregon State 9 7 ,563 20 12 ,625  
 South Alabama 8 8 ,500 14 16 ,467  
 Brown 8 8 ,500 12 17 ,414  
 Villanova 7 9 ,438 15 14 ,517  
 UTEP 5 11 ,313 11 18 ,379  
 DePaul 2 14 ,125 4 26 ,133  

 West Coast Conference
  CW CL Pct W L Pct  
 Weber State 11 3 ,786 24 9 ,727  
 Southern Utah 10 4 ,714 20 12 ,625  
 Gonzaga 10 4 ,714 19 12 ,613  
 Texas State 7 7 ,500 22 13 ,629  
 Northwestern 6 8 ,429 12 17 ,414  
 Canisius 5 9 ,357 12 17 ,414  
 Washington 4 10 ,286 10 19 ,345  
 Western Carolina 3 11 ,214 8 21 ,276  

 Western Athletic Conference
  CW CL Pct W L Pct  
 Colorado 12 6 ,667 24 9 ,727  
 Saint Mary's 12 6 ,667 20 12 ,625  
 Cal Poly 12 6 ,667 19 13 ,594  
 California 11 7 ,611 20 11 ,645  
 Louisiana State 9 9 ,500 16 13 ,552  
 Creighton 9 9 ,500 15 14 ,517  
 Arizona 9 9 ,500 13 19 ,406  
 Bethune-Cookman 7 11 ,389 13 17 ,433  
 Wyoming 5 13 ,278 11 18 ,379  
 San Francisco 4 14 ,222 11 18 ,379  


Fast Break College Basketball | B5 College | Page created: Mai 19, 2012