-Texas (McLean)
Big 12: 24 - 9 (12 - 4)
Austin, TX

 Season Info
 Current Performance
 Team Prestige:71 Record Vs 1-50:5-7
 Season Record:24-9 Record Vs 51-100:8-2
 Conference Record:12-4 Record Vs 100-200:4-0
 Home Record:13-6 Record Vs 200+:7-0
 Current Poll Rank:22 Current RPI Rank:10

 Stat Rankings
 Points:77,9  National Rank:14   Conference Rank:1  
 Points Allowed:70,2  National Rank:201   Conference Rank:8  
 Rebounds:38,6  National Rank:43   Conference Rank:3  
 Assists:15,4  National Rank:85   Conference Rank:7  
 Steals:5,8  National Rank:255   Conference Rank:11  
 Blocks:3,5  National Rank:115   Conference Rank:5  
 Turnovers:17,1  National Rank:183   Conference Rank:8  
 Fouls:19,1  National Rank:126   Conference Rank:8  
 FG%:,449  National Rank:47   Conference Rank:4  
 FT%:,719  National Rank:43   Conference Rank:2  
 3P%:,412  National Rank:6   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $606.031  
 Staff Salaries: $330.000  
 Monthly Recruiting: $27.603  
 Training Facilities: 99  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: McLean * 6 A+ A+ A+ A+    
 Recruiting Coordinator: Michael Rife 40 A- D C+ F- $110.000  
 Lead Scout: Tommie Williams 58 C- B- D+ C+ $110.000  
 Coaching Assistant: Steven Stephens 59 B+ D D+ A- $110.000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 Robert Renfrow C Fr 6'11" 234 C+ D+ C+ F- D- F B- C C D+ D+ B F D+ A- C+  
 4 Kobe Liedel C So 6' 9" 226 C- F+ C F- D+ F+ C D C- D+ D D+ C- D B+ A+  
 33 Aries Kuchlin C So 6'10" 239 D- C- C+ C C- D+ B+ C D+ C C- D C- D B+ C-  
 23 Leighton Volker PF Jr 6' 9" 236 B- D- C F- D+ C- C A- C- C- C C C C A- C-  
 0 Ted Kayler PF So 6' 6" 215 C C- C+ C- F D+ C A- C- F+ F+ C C- C- B A-  
 51 Malvin Warvel PF So 6' 7" 216 C D- D F+ D D- C- B- C- D D D- D+ C A- C  
 3 Michael Shingler SF Sr 6' 6" 235 F+ D C+ C+ C+ C- C C C- B+ C D C B- A- A-  
 10 Corrigan Arim SF Sr 6' 7" 215 C+ F C- C+ C C C C- C+ C+ C- C+ B C B- B+  
 52 Jeffrey Gonzalez SF Fr 6' 5" 199 C- C B C+ C- D D+ D D- D- C+ D C B+ C+ D+  
 55 Piran Vanzelli SG Sr 6' 5" 208 D+ A- C+ B C F D+ D- F+ C B B- A A C C  
 34 Andie Fatum SG Jr 6' 6" 188 C C+ C+ B- C C- C- F+ D C+ D- F+ B A C+ C  
 41 Kristofer Slayman SG So 6' 3" 206 C B+ C C+ C C D- F D C D+ F A- C C- B+  
 14 Armande Beuther PG So 6' 0" 197 C C C A C+ C D D C- F D D+ A C C A-  
 22 Amiri Marbourg PG So 5'10" 172 C C B- A C C C- C- C B- D D+ A B- D C+  
 32 Barry Casey PG Fr 5'10" 160 F C B+ C B- C- C- F- C C- C+ F B+ C C- B-  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Renfrow C 23 23 27,7 6,6 1,8 8,0 1,4 0,7 1,5 1,8 3,3  
 Kobe Liedel C 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Aries Kuchlin C 10 0 7,9 0,3 0,9 2,3 0,6 0,4 0,0 1,0 1,2  
 Leighton Volker PF 33 33 26,8 6,1 1,4 7,9 1,4 0,6 0,6 2,4 3,1  
 Ted Kayler PF 33 10 23,0 5,5 1,3 7,2 1,0 0,2 0,5 1,7 2,9  
 Malvin Warvel PF 28 0 7,9 1,9 0,4 2,5 0,6 0,2 0,0 0,5 0,9  
 Michael Shingler SF 16 0 3,9 0,3 0,3 0,6 0,3 0,1 0,1 0,4 0,3  
 Corrigan Arim SF 33 33 26,9 8,9 1,3 4,5 1,9 0,7 0,7 1,8 1,9  
 Jeffrey Gonzalez SF 13 0 5,4 1,8 0,1 0,5 0,4 0,5 0,1 0,5 0,5  
 Piran Vanzelli SG 33 33 29,0 18,5 1,0 3,3 1,9 1,2 0,5 2,3 2,2  
 Andie Fatum SG 21 0 17,0 7,6 1,3 2,9 1,2 0,2 0,0 1,4 1,2  
 Kristofer Slayman SG 33 0 12,8 7,1 0,5 1,2 1,1 0,5 0,1 1,0 1,1  
 Armande Beuther PG 33 6 16,5 8,9 0,5 1,6 2,3 0,6 0,1 1,8 1,7  
 Amiri Marbourg PG 27 27 26,0 12,7 0,9 2,6 3,8 0,8 0,0 3,7 2,0  
 Barry Casey PG 2 0 6,5 6,5 0,0 0,5 1,0 1,0 0,0 0,0 0,5  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Renfrow C 52 102 ,510 48 66 ,727 0 0 .000  
 Kobe Liedel C 0 1 ,000 0 0 .000 0 0 .000  
 Aries Kuchlin C 1 2 ,500 1 2 ,500 0 0 .000  
 Leighton Volker PF 73 153 ,477 55 86 ,640 0 0 .000  
 Ted Kayler PF 65 149 ,436 38 51 ,745 15 43 ,349  
 Malvin Warvel PF 21 33 ,636 10 17 ,588 0 0 .000  
 Michael Shingler SF 2 6 ,333 0 1 ,000 1 4 ,250  
 Corrigan Arim SF 98 243 ,403 55 82 ,671 42 116 ,362  
 Jeffrey Gonzalez SF 7 18 ,389 6 7 ,857 4 11 ,364  
 Piran Vanzelli SG 206 465 ,443 93 119 ,782 106 277 ,383  
 Andie Fatum SG 56 148 ,378 18 27 ,667 30 78 ,385  
 Kristofer Slayman SG 82 178 ,461 34 51 ,667 37 88 ,420  
 Armande Beuther PG 97 206 ,471 45 58 ,776 56 110 ,509  
 Amiri Marbourg PG 104 225 ,462 72 95 ,758 63 136 ,463  
 Barry Casey PG 4 4 1,000 3 3 1,000 2 2 1,000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Renfrow C 23 23 27,7 6,6 1,8 8,0 1,4 0,7 1,5 1,8 3,3  
 Kobe Liedel C 1 0 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Aries Kuchlin C 41 0 5,4 0,6 0,6 1,5 0,4 0,1 0,1 0,6 0,8  
 Leighton Volker PF 98 64 20,6 4,4 1,2 5,7 1,0 0,5 0,5 1,6 2,6  
 Ted Kayler PF 64 10 19,1 4,2 1,0 5,6 0,9 0,2 0,3 1,3 2,6  
 Malvin Warvel PF 56 0 8,2 1,9 0,4 2,4 0,5 0,3 0,0 0,6 1,1  
 Michael Shingler SF 36 0 4,7 1,3 0,3 0,6 0,2 0,1 0,0 0,5 0,5  
 Corrigan Arim SF 115 98 24,0 7,3 1,3 4,1 1,5 0,8 0,4 1,7 2,0  
 Jeffrey Gonzalez SF 13 0 5,4 1,8 0,1 0,5 0,4 0,5 0,1 0,5 0,5  
 Piran Vanzelli SG 68 64 26,4 16,0 0,9 2,8 1,8 1,6 0,4 2,1 2,2  
 Andie Fatum SG 86 0 13,9 5,6 0,8 2,1 1,0 0,3 0,0 1,2 1,3  
 Kristofer Slayman SG 64 0 11,2 5,8 0,3 0,9 0,9 0,5 0,1 0,8 1,1  
 Armande Beuther PG 51 6 13,0 7,1 0,4 1,2 1,7 0,5 0,0 1,4 1,4  
 Amiri Marbourg PG 46 27 21,8 10,3 0,7 2,1 2,9 0,7 0,0 3,3 1,8  
 Barry Casey PG 2 0 6,5 6,5 0,0 0,5 1,0 1,0 0,0 0,0 0,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Renfrow C 52 102 ,510 48 66 ,727 0 0 .000  
 Kobe Liedel C 0 1 ,000 0 0 .000 0 0 .000  
 Aries Kuchlin C 7 20 ,350 8 9 ,889 1 5 ,200  
 Leighton Volker PF 164 352 ,466 107 170 ,629 0 5 ,000  
 Ted Kayler PF 89 229 ,389 71 93 ,763 19 66 ,288  
 Malvin Warvel PF 47 78 ,603 13 21 ,619 0 1 ,000  
 Michael Shingler SF 17 31 ,548 2 4 ,500 9 20 ,450  
 Corrigan Arim SF 298 742 ,402 130 225 ,578 114 359 ,318  
 Jeffrey Gonzalez SF 7 18 ,389 6 7 ,857 4 11 ,364  
 Piran Vanzelli SG 373 854 ,437 151 200 ,755 191 503 ,380  
 Andie Fatum SG 164 450 ,364 85 107 ,794 71 223 ,318  
 Kristofer Slayman SG 132 293 ,451 46 71 ,648 59 150 ,393  
 Armande Beuther PG 119 245 ,486 59 78 ,756 65 124 ,524  
 Amiri Marbourg PG 144 329 ,438 108 140 ,771 79 195 ,405  
 Barry Casey PG 4 4 1,000 3 3 1,000 2 2 1,000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1   Pompey Kusmierski SG ***   66   Houston, TX  
 2   Matthew Schwinn SF ***   127   Harper, TX  
 3   Conroy Leatherman SF *   596   Sarasota, FL  

 Season Schedule
 Date Opponent Result Score Record  
 11.18.29 (10) Baylor L 87-90 0-1  
 11.28.29 at UTEP W 73-59 1-1  
 12.02.29 at Maine W 92-77 2-1  
 12.05.29 Prairie View A&M W 89-49 3-1  
 12.09.29 Sam Houston W 92-79 4-1  
 12.11.29 at Texas State W 85-66 5-1  
 12.13.29 Texas A&M W 77-52 6-1  
 12.17.29 at (17) Texas A&M-Corpus Christi L 64-76 6-2  
 12.20.29 North Texas W 83-52 7-2  
 12.22.29 -Pepperdine (Sandman) W 76-68 8-2  
 12.28.29 vs. Brigham Young W 69-56 9-2  
 12.29.29 vs. -Butler (ganna) W 80-75 10-2  
 12.30.29 vs. (5) -Marquette (Skamander) L 78-89 10-3  
 01.07.30 (21) New Mexico State W 72-65 11-3  
 01.12.30 at Utah W 70-68 12-3 (1-0)  
 01.16.30 Ball State W 81-77 13-3 (2-0)  
 01.19.30 South Florida W 76-65 14-3 (3-0)  
 01.23.30 Missouri W 90-67 15-3 (4-0)  
 01.26.30 at Arizona State W 74-63 16-3 (5-0)  
 01.30.30 Utah L 63-65 16-4 (5-1)  
 02.02.30 (8) -Oklahoma State (Bamb.) L 69-89 16-5 (5-2)  
 02.06.30 at Cincinnati W 75-61 17-5 (6-2)  
 02.09.30 at Kansas W 79-62 18-5 (7-2)  
 02.13.30 (16) -Michigan State (6ft) L 85-99 18-6 (7-3)  
 02.16.30 at (16) -Michigan State (6ft) W 84-83 19-6 (8-3)  
 02.20.30 at Missouri W 77-64 20-6 (9-3)  
 02.23.30 Kansas W 85-80 21-6 (10-3)  
 03.04.30 Arizona State W 66-48 22-6 (11-3)  
 03.06.30 at Oklahoma W 92-62 23-6 (12-3)  
 03.13.30 at (6) -San Diego (Marv) L 52-78 23-7 (12-4)  
 03.15.30 vs. Ball State W 96-69 24-7  
 03.16.30 vs. (16) -Michigan State (6ft) L 63-85 24-8  
 03.21.30 vs. Texas State L 76-80 24-9  


Fast Break College Basketball | B5 College | Page created: Mai 19, 2012