Polls

 Media Poll
 #   Team FPV Record Points Previous  
 1   -Mississippi (Eisbaer) (72) 31-5 1800 1  
 2   -North Carolina (TJ6)   30-7 1710 2  
 3   -St. Johns (Killa)   30-6 1674 3  
 4   -Fresno State (Stevo)   28-6 1583 4  
 5   -Marquette (Skamander)   29-11 1401 5  
 6   -San Diego (Marv)   31-5 1382 6  
 7   Hofstra   31-8 1379 7  
 8   -Oklahoma State (Bamb.)   22-13 1305 8  
 9   -Duke (Sugar)   24-12 1231 9  
 10   Baylor   29-4 1213 10  
 11   UNC Wilmington   26-11 1107 11  
 12   Kentucky   27-8 1062 12  
 13   Cal State Northridge   24-9 912 13  
 14   Utah State   23-11 681 14  
 15   Alabama   22-12 639 15  
 16   -Michigan State (6ft)   26-10 622 16  
 17   Texas A&M-Corpus Christi   28-4 596 17  
 18   Towson   23-11 494 18  
 19   Virginia   23-12 427 19  
 20   Maryland   22-13 421 20  
 21   New Mexico State   21-12 408 21  
 22   -Texas (McLean)   24-9 398 22  
 23   -Ohio State (mavs41)   20-14 275 23  
 24   Illinois   26-6 228 24  
 25   Fordham   21-10 198 25  
 
  Others recieving votes:
    Colorado   24-9 134    
    Detroit   19-12 62    
    Massachusetts   22-8 46    
    Louisville   22-13 6    
    Siena   21-12 5    
    Oregon   22-11 1    

 RPI
 #   Team Record Rating  
 1   -Mississippi (Eisbaer) 31-5 ,661  
 2   Hofstra 31-8 ,647  
 3   -St. Johns (Killa) 30-6 ,642  
 4   -North Carolina (TJ6) 30-7 ,638  
 5   -Fresno State (Stevo) 28-6 ,622  
 6   -Duke (Sugar) 24-12 ,620  
 7   Baylor 29-4 ,614  
 8   -San Diego (Marv) 31-5 ,609  
 9   Alabama 22-12 ,603  
 10   -Texas (McLean) 24-9 ,601  
 11   Kentucky 27-8 ,600  
 12   UNC Wilmington 26-11 ,598  
 13   Utah State 23-11 ,596  
 14   Cal State Northridge 24-9 ,595  
 15   Maryland 22-13 ,591  
 16   Massachusetts 22-8 ,590  
 17   Detroit 19-12 ,590  
 18   Fordham 21-10 ,589  
 19   -Marquette (Skamander) 29-11 ,589  
 20   Virginia 23-12 ,587  
 21   Louisville 22-13 ,584  
 22   Siena 21-12 ,582  
 23   Texas A&M-Corpus Christi 28-4 ,582  
 24   New Mexico State 21-12 ,582  
 25   Oregon 22-11 ,579  
 26   -Michigan State (6ft) 26-10 ,579  
 27   Richmond 22-10 ,574  
 28   Western Michigan 20-13 ,573  
 29   -Ohio State (mavs41) 20-14 ,573  
 30   Temple 20-14 ,573  
 31   UAB 23-8 ,572  
 32   Florida State 21-13 ,571  
 33   Vanderbilt 22-10 ,569  
 34   Illinois-Chicago 20-15 ,569  
 35   -Oklahoma State (Bamb.) 22-13 ,569  
 36   Towson 23-11 ,568  
 37   Eastern Washington 22-12 ,568  
 38   George Mason 21-13 ,567  
 39   Southern 26-6 ,566  
 40   Tennessee 21-13 ,564  
 41   Iowa 20-14 ,562  
 42   Colorado 24-9 ,562  
 43   Loyola Marymount 22-12 ,561  
 44   Illinois 26-6 ,560  
 45   Kansas 23-12 ,560  
 46   Brigham Young 20-15 ,559  
 47   Marshall 16-14 ,558  
 48   Texas Christian 23-10 ,558  
 49   Miami 20-10 ,557  
 50   Idaho 22-13 ,555  
 51   Boise State 22-10 ,554  
 52   Indiana 17-15 ,554  
 53   Maine 23-9 ,552  
 54   Weber State 24-9 ,552  
 55   Navy 21-9 ,551  
 56   Mercer 21-11 ,551  
 57   Purdue 27-7 ,551  
 58   Notre Dame 18-14 ,551  
 59   Saint Mary's 20-12 ,550  
 60   Ohio 21-11 ,550  
 61   Auburn 18-14 ,548  
 62   California 20-11 ,548  
 63   Montana 16-15 ,548  
 64   Wichita State 21-14 ,547  
 65   Boston College 17-13 ,547  
 66   Oregon State 20-12 ,546  
 67   Southern Utah 20-12 ,546  
 68   Georgetown 13-17 ,544  
 69   Davidson 14-17 ,543  
 70   Texas State 22-13 ,543  
 71   Georgia Tech 19-14 ,543  
 72   Texas A&M 21-14 ,543  
 73   Valparaiso 23-10 ,542  
 74   Hampton 21-11 ,541  
 75   Florida Atlantic 19-11 ,541  
 76   Arizona State 15-15 ,540  
 77   Cal Poly 19-13 ,539  
 78   Mississippi State 17-15 ,538  
 79   Oakland 25-10 ,538  
 80   Northern Illinois 21-14 ,536  
 81   Penn State 19-15 ,535  
 82   Yale 21-14 ,535  
 83   New Orleans 19-14 ,534  
 84   College of Charleston 14-18 ,534  
 85   Xavier 16-16 ,534  
 86   Gonzaga 19-12 ,533  
 87   Radford 20-14 ,533  
 88   Southern California 17-14 ,533  
 89   San Diego State 16-16 ,532  
 90   Arkansas State 25-6 ,532  
 91   -UCLA (Torchm.) 20-10 ,531  
 92   Utah 15-15 ,528  
 93   Rice 18-14 ,528  
 94   Tennessee Tech 19-11 ,527  
 95   St. Francis-NY 17-14 ,527  
 96   Santa Clara 16-13 ,526  
 97   Central Connecticut 21-13 ,526  
 98   Missouri 16-16 ,526  
 99   The Citadel 19-11 ,526  
 100   St. Bonaventure 15-16 ,526  
 101   Iowa State 17-14 ,526  
 102   Rutgers 24-13 ,526  
 103   Texas Southern 17-14 ,525  
 104   Sacred Heart 16-15 ,525  
 105   Colorado State 13-18 ,524  
 106   Northern Iowa 16-14 ,523  
 107   South Carolina 14-15 ,522  
 108   Louisiana State 16-13 ,522  
 109   Long Beach State 14-17 ,521  
 110   Chattanooga 17-12 ,521  
 111   Princeton 12-19 ,520  
 112   Toledo 18-11 ,520  
 113   Dayton 15-15 ,520  
 114   Charlotte 13-18 ,519  
 115   -Butler (ganna) 14-18 ,519  
 116   UC Santa Barbara 18-12 ,519  
 117   Providence 14-16 ,519  
 118   Pennsylvania 15-15 ,517  
 119   Southern Mississippi 17-14 ,517  
 120   Colgate 24-9 ,516  
 121   Pittsburgh 18-14 ,516  
 122   Tulsa 17-15 ,516  
 123   Ball State 13-17 ,515  
 124   Houston 20-12 ,515  
 125   Duquesne 17-14 ,515  
 126   Savannah State 17-13 ,514  
 127   Central Michigan 17-13 ,514  
 128   Washington State 16-15 ,511  
 129   Liberty 21-9 ,511  
 130   Tulane 14-16 ,511  
 131   Portland 18-13 ,511  
 132   Kent State 17-13 ,510  
 133   Creighton 15-14 ,510  
 134   Alabama A&M 17-13 ,509  
 135   UNLV 12-18 ,509  
 136   Montana State 14-17 ,509  
 137   Texas-Arlington 16-13 ,508  
 138   Connecticut 20-12 ,508  
 139   Charleston Southern 17-13 ,507  
 140   Albany 15-17 ,507  
 141   Louisiana-Monroe 14-15 ,507  
 142   IUPUI 14-17 ,506  
 143   Georgia State 13-18 ,506  
 144   Memphis 17-12 ,506  
 145   Southwest Missouri State 12-19 ,505  
 146   Southern Methodist 13-17 ,504  
 147   UC Irvine 13-16 ,504  
 148   James Madison 18-12 ,504  
 149   Hawaii 10-20 ,504  
 150   Miami-Ohio 17-12 ,503  
 151   Stephen F. Austin 17-14 ,503  
 152   IPFW 14-17 ,502  
 153   Norfolk State 19-14 ,502  
 154   Jackson State 20-9 ,502  
 155   Texas Tech 14-18 ,502  
 156   Southern Illinois 17-12 ,501  
 157   Lipscomb 17-13 ,501  
 158   New Mexico 15-14 ,501  
 159   Bethune-Cookman 13-17 ,501  
 160   Wright State 12-18 ,499  
 161   Nebraska 16-14 ,499  
 162   Harvard 12-17 ,499  
 163   South Alabama 14-16 ,499  
 164   Western Illinois 15-15 ,499  
 165   Arizona 13-19 ,498  
 166   Quinnipiac 20-11 ,497  
 167   Idaho State 16-14 ,497  
 168   Fairleigh Dickinson 14-15 ,495  
 169   UNC Greensboro 14-15 ,494  
 170   Wake Forest 11-20 ,493  
 171   Delaware 12-18 ,493  
 172   Samford 18-14 ,493  
 173   Kansas State 16-15 ,492  
 174   Jacksonville State 17-14 ,492  
 175   Georgia 16-13 ,492  
 176   Rhode Island 16-13 ,491  
 177   New Hampshire 13-18 ,491  
 178   La Salle 16-14 ,491  
 179   Eastern Michigan 15-15 ,490  
 180   American 18-12 ,490  
 181   UNC Asheville 18-14 ,490  
 182   Oklahoma 10-19 ,488  
 183   Canisius 12-17 ,487  
 184   Minnesota 10-19 ,486  
 185   -Syracuse (Little) 9-19 ,486  
 186   Wisconsin-Mil. (ganna) 14-18 ,486  
 187   Wyoming 11-18 ,485  
 188   Nicholls State 13-18 ,485  
 189   Coppin State 10-19 ,485  
 190   Florida 15-16 ,485  
 191   Saint Louis 13-18 ,485  
 192   Coastal Carolina 16-15 ,484  
 193   Nevada 11-19 ,484  
 194   Wofford 17-13 ,484  
 195   UMBC 14-14 ,484  
 196   Loyola-Maryland 12-17 ,483  
 197   East Carolina 17-14 ,482  
 198   Wagner 18-12 ,482  
 199   George Washington 14-15 ,482  
 200   VMI 13-16 ,482  
 201   Eastern Kentucky 16-17 ,482  
 202   Florida International 15-16 ,482  
 203   Villanova 15-14 ,481  
 204   Washington 10-19 ,481  
 205   Birmingham Southern 15-16 ,480  
 206   UMKC 13-17 ,479  
 207   Sam Houston 13-18 ,479  
 208   Central Florida 14-15 ,478  
 209   Cleveland State 13-17 ,477  
 210   Oral Roberts 13-16 ,477  
 211   -Pepperdine (Sandman) 7-22 ,476  
 212   Manhattan 16-16 ,476  
 213   Northeastern 11-19 ,474  
 214   Iona 9-22 ,474  
 215   Maryland-East Shore 9-21 ,474  
 216   Illinois State 17-15 ,474  
 217   Texas-Pan American 9-21 ,473  
 218   Bradley 13-16 ,473  
 219   Brown 12-17 ,472  
 220   Michigan 8-22 ,472  
 221   Loyola-Chicago 16-16 ,472  
 222   Air Force 14-15 ,471  
 223   Indiana State 14-15 ,471  
 224   Prairie View A&M 14-17 ,470  
 225   UTEP 11-18 ,470  
 226   Northwestern 12-17 ,469  
 227   Portland State 12-17 ,468  
 228   Howard 13-16 ,468  
 229   Hartford 15-15 ,468  
 230   Arkansas-Pine Bluff 16-12 ,468  
 231   South Florida 9-22 ,468  
 232   Old Dominion 13-18 ,467  
 233   Marist 13-16 ,467  
 234   San Francisco 11-18 ,466  
 235   Binghamton 14-16 ,466  
 236   Buffalo 15-16 ,466  
 237   Pacific 11-18 ,466  
 238   Cincinnati 9-20 ,465  
 239   Grambling 14-15 ,465  
 240   Army 10-19 ,465  
 241   Cal State Fullerton 13-19 ,465  
 242   Sacramento State 11-18 ,465  
 243   Saint Joseph's 13-16 ,464  
 244   UC Riverside 13-16 ,464  
 245   High Point 13-17 ,464  
 246   Akron 14-16 ,463  
 247   Belmont 11-18 ,463  
 248   Western Kentucky 12-16 ,463  
 249   Wisconsin 10-19 ,462  
 250   Youngstown State 16-16 ,461  
 251   Morgan State 13-17 ,461  
 252   Bowling Green 13-16 ,460  
 253   UL-Lafayette 10-19 ,460  
 254   Troy State 9-20 ,460  
 255   Arkansas-Little Rock 11-19 ,460  
 256   Niagara 12-16 ,459  
 257   Fairfield 10-19 ,459  
 258   Arkansas 10-19 ,459  
 259   Boston University 14-15 ,458  
 260   Jacksonville 14-16 ,458  
 261   Drake 12-16 ,458  
 262   Cornell 12-16 ,457  
 263   Murray State 9-20 ,456  
 264   Denver 10-18 ,456  
 265   Stanford 7-23 ,455  
 266   Morehead State 8-20 ,455  
 267   San Jose State 9-19 ,454  
 268   Middle Tennessee State 11-18 ,453  
 269   South Carolina State 11-17 ,453  
 270   West Virginia 13-18 ,453  
 271   Georgia Southern 8-21 ,453  
 272   Alabama State 10-18 ,452  
 273   Alcorn State 9-19 ,451  
 274   Mississippi Valley State 9-21 ,451  
 275   Lehigh 13-16 ,450  
 276   Stetson 10-19 ,449  
 277   Lafayette 9-21 ,449  
 278   Western Carolina 8-21 ,448  
 279   North Carolina State 11-18 ,447  
 280   Delaware State 10-20 ,446  
 281   Stony Brook 13-16 ,446  
 282   Virginia Tech 8-21 ,446  
 283   Northwestern State 11-18 ,446  
 284   Chicago State 15-17 ,444  
 285   Holy Cross 10-19 ,443  
 286   St. Francis-PA 12-16 ,443  
 287   Northern Arizona 9-20 ,442  
 288   Southeast Missouri State 8-20 ,442  
 289   Virginia Commonwealth 11-18 ,441  
 290   Gardner Webb 10-18 ,440  
 291   Long Island 12-17 ,439  
 292   Tennessee State 9-20 ,439  
 293   Florida A&M 9-19 ,438  
 294   Mount St. Mary's 12-17 ,438  
 295   Elon 8-20 ,438  
 296   Vermont 8-20 ,438  
 297   East Tennessee State 12-17 ,437  
 298   Centenary 13-16 ,437  
 299   Southeastern Louisiana 10-18 ,437  
 300   Winthrop 12-17 ,437  
 301   St. Peter's 12-18 ,436  
 302   Morris Brown 11-21 ,434  
 303   Tennessee-Martin 9-19 ,434  
 304   Rider 7-22 ,433  
 305   Appalachian State 8-20 ,431  
 306   Drexel 10-18 ,429  
 307   Louisiana Tech 9-20 ,428  
 308   Evansville 9-20 ,428  
 309   Robert Morris 10-19 ,427  
 310   Texas-San Antonio 10-19 ,427  
 311   Dartmouth 10-18 ,426  
 312   Monmouth 11-18 ,426  
 313   McNeese State 7-23 ,425  
 314   Furman 8-21 ,425  
 315   Bucknell 9-22 ,425  
 316   Austin Peay 9-21 ,422  
 317   Lamar 7-21 ,411  
 318   Seton Hall 7-22 ,411  
 319   Eastern Illinois 7-22 ,409  
 320   Clemson 6-23 ,408  
 321   North Texas 5-23 ,407  
 322   DePaul 4-26 ,406  
 323   Columbia 6-22 ,405  
 324   William & Mary 8-22 ,403  
 325   Campbell 6-23 ,399  
 326   Wisconsin-Green Bay 4-24 ,399  
 327   North Carolina A&T 6-24 ,392  


Fast Break College Basketball | B5 College | Page created: Mai 19, 2012